• EDGE1 secured: Alabama edge rusher Dallas Turner put on a show in Indianapolis, which may have solidified him as the first edge defender off the board come April.
• CB Quinyon Mitchell stood out: The junior made his case to be CB1 in the 2024 NFL Draft with a 4.33-second 40-yard dash.
• Xavier Worthy handled business: Worthy broke the NFL scouting combine record for the fastest 40-yard dash with a time of 4.21 seconds.
• Taliese Fuaga remains a top tackle option: Fuaga came into the week as one of the top offensive tackle prospects in the class and a sure-fire first-round pick. Though his 33.12-inch arm length is well below average for his position, basically everything else about his week was stellar.
• PFF’s 2024 NFL Draft Guide now available: Our latest draft guide is loaded with more than 600 pages of PFF-exclusive advanced stats, grades and analysis on some of the top 2024 draft prospects.
Estimated Reading Time: 5 minutes
Click here for more draft tools:
2024 Mock Draft Simulator | 2024 Big Board | 2024 Draft Guide
2024 Player Profiles | 2024 Mock Drafts | NCAA Premium Stats
Click here to view results by position:
QB | RB | WR | TE | OL | DL | LB | DB
QUARTERBACK
Name | School | Height | Weight | Arm length | Hand | 40-yd dash | 20-yd shuttle | Bench | Vertical | Broad | Three cone |
Jayden Daniels | LSU | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
Sam Hartman | Notre Dame | 6″ 1′ | 211 | 31.375 | 9.750 | 4.80 | 4.34 | (-) | 28.5 | 106 | 7.19 |
Devin Leary | Kentucky | 6″ 1′ | 215 | 30.875 | 9.500 | (-) | (-) | (-) | (-) | (-) | (-) |
Drake Maye | North Carolina | 6″ 4′ | 223 | 32.250 | 9.125 | (-) | (-) | (-) | (-) | (-) | (-) |
J.J. McCarthy | Michigan | 6″ 3′ | 219 | 31.625 | 9.000 | (-) | 4.23 | (-) | (-) | (-) | 6.82 |
Joe Milton III | Tennessee | 6″ 5′ | 235 | 33.375 | 10.250 | (-) | (-) | (-) | 35.0 | 121 | (-) |
Bo Nix | Oregon | 6″ 2′ | 214 | 30.875 | 10.125 | (-) | (-) | (-) | (-) | (-) | (-) |
Michael Penix Jr. | Washington | 6″ 2′ | 216 | 33.625 | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
Michael Pratt | Tulane | 6″ 3′ | 217 | 30.750 | 9.250 | (-) | 4.23 | (-) | 36.0 | 114 | 7.20 |
Spencer Rattler | South Carolina | 6″ 0′ | 211 | 31.000 | 9.875 | 4.95 | 4.37 | (-) | 32.0 | 108 | 7.21 |
Austin Reed | Western Kentucky | 6″ 2′ | 220 | 30.125 | 9.875 | 4.82 | (-) | (-) | (-) | (-) | (-) |
Kedon Slovis | BYU | 6″ 3′ | 223 | 31.125 | 9.875 | 4.55 | (-) | (-) | 30.0 | 118 | (-) |
Jordan Travis | Florida State | 6″ 1′ | 200 | 31.375 | 9.000 | (-) | (-) | (-) | (-) | (-) | (-) |
Caleb Williams | USC | 6″ 1′ | 214 | 32.000 | 9.750 | (-) | (-) | (-) | (-) | (-) | (-) |
RUNNING BACK
Name | School | Height | Weight | Arm length | Hand | 40-yd dash | 20-yd shuttle | Bench | Vertical | Broad | Three cone |
Rasheen Ali | Marshall | 5″ 11′ | 206 | 31.250 | 8.675 | (-) | (-) | 26 | (-) | (-) | (-) |
Braelon Allen | Wisconsin | 6″ 1′ | 235 | 31.250 | 9.250 | (-) | (-) | (-) | 32.0 | 117 | (-) |
Emani Bailey | TCU | 5″ 7′ | 202 | 29.875 | 9.750 | 4.61 | (-) | (-) | 33.5 | 116 | (-) |
Trey Benson | Florida State | 6″ 0′ | 216 | 31.500 | 9.250 | 4.39 | (-) | (-) | 33.5 | 122 | (-) |
Jonathon Brooks | Texas | 6″ 0′ | 216 | 31.500 | 9.250 | (-) | (-) | (-) | (-) | (-) | (-) |
Blake Corum | Michigan | 5″ 8′ | 205 | 28.875 | 9.000 | 4.52 | (-) | 27 | 35.5 | (-) | (-) |
Isaiah Davis | South Dakota State | 6″ 0′ | 218 | 31.125 | 10.250 | 4.57 | (-) | 23 | 34.5 | 119 | (-) |
Daijun Edwards | Georgia | 5″ 10′ | 207 | 29.750 | 9.500 | (-) | (-) | (-) | (-) | 114 | (-) |
Audric Estime | Notre Dame | 5″ 11′ | 221 | 32.375 | 10.250 | 4.71 | (-) | 23 | 38.0 | 125 | (-) |
Frank Gore Jr. | Southern Mississippi | 5″ 8′ | 201 | 29.625 | 8.250 | (-) | (-) | 12 | (-) | (-) | (-) |
Isaac Guerendo | Louisville | 6″ 0′ | 221 | 30.750 | 9.250 | 4.33 | (-) | (-) | 41.5 | 129 | (-) |
George Holani | Boise State | 5″ 10′ | 208 | 29.750 | 9.750 | 4.52 | (-) | 24 | 39.0 | 127 | (-) |
Bucky Irving | Oregon | 5″ 9′ | 192 | 29.500 | 9.500 | 4.55 | (-) | (-) | 29.5 | 115 | (-) |
Dillon Johnson | Washington | 6″ 0′ | 217 | 30.000 | 9.375 | 4.68 | (-) | (-) | 31.5 | 117 | (-) |
Dylan Laube | New Hampshire | 5″ 10′ | 206 | 29.375 | 9.250 | 4.54 | (-) | 23 | 37.0 | 118 | (-) |
MarShawn Lloyd | USC | 5″ 9′ | 220 | 30.375 | 8.750 | 4.46 | (-) | 25 | 36.0 | 118 | (-) |
Jase McClellan | Alabama | 5″ 10′ | 221 | 31.125 | 10.250 | (-) | (-) | 20 | (-) | (-) | (-) |
Kendall Milton | Georgia | 6″ 2′ | 225 | 31.750 | 9.625 | 4.62 | (-) | 18 | 35.5 | 124 | (-) |
Keilan Robinson | Texas | 5″ 8′ | 191 | 30.625 | 9.625 | 4.42 | (-) | (-) | 33.0 | 125 | (-) |
Cody Schrader | Missouri | 5″ 9′ | 202 | 28.125 | 9.125 | 4.61 | (-) | (-) | 33.0 | (-) | (-) |
Will Shipley | Clemson | 5″ 11′ | 206 | 30.250 | 9.625 | (-) | (-) | (-) | (-) | (-) | (-) |
Jaden Shirden | Monmouth | 5″ 8′ | 187 | 28.750 | 9.250 | 4.45 | (-) | (-) | 34.5 | 117 | (-) |
Tyrone Tracy | Purdue | 5″ 11′ | 209 | 31.750 | 9.125 | 4.48 | (-) | (-) | 40.0 | 124 | (-) |
Kimani Vidal | Troy | 5″ 8′ | 213 | 30.375 | 9.375 | 4.46 | (-) | 18 | 37.5 | 120 | (-) |
Michael Wiley | Arizona | 5″ 11′ | 210 | 30.000 | 9.250 | 4.51 | (-) | (-) | 33.5 | 119 | (-) |
Miyan Williams | Ohio State | 5″ 9′ | 229 | 28.625 | 9.000 | (-) | (-) | (-) | (-) | (-) | (-) |
Jaylen Wright | Tennessee | 5″ 11′ | 210 | 31.500 | 9.375 | 4.38 | (-) | (-) | 38.0 | 134 | (-) |
Ray Davis | Kentucky | 5″ 8′ | 211 | 30.250 | 8.875 | 4.52 | (-) | (-) | 35.0 | 119 | (-) |
Jawhar Jordan | Louisville | 5″ 10′ | 193 | 30.125 | 8.500 | 4.56 | (-) | (-) | (-) | (-) | (-) |
WIDE RECEIVER
Name | School | Height | Weight | Arm length | Hand | 40-yd dash | 20-yd shuttle | Bench | Vertical | Broad | Three cone |
Javon Baker | UCF | 6″ 1′ | 202 | 32.250 | 9.625 | 4.54 | (-) | (-) | 37.0 | 121 | (-) |
Jermaine Burton | Alabama | 6″ 0′ | 196 | 31.000 | 9.875 | 4.45 | (-) | (-) | 38.5 | 133 | (-) |
Jalen Coker | Holy Cross | 6″ 1′ | 208 | 32.875 | 9.875 | 4.57 | 94.00 | (-) | 42.5 | 128 | (-) |
Keon Coleman | Florida State | 6″ 3′ | 213 | 32.125 | 9.375 | 4.61 | (-) | (-) | 38.0 | 127 | (-) |
Malachi Corley | Western Kentucky | 0″ 0′ | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
Jacob Cowing | Arizona | 5″ 8′ | 168 | 29.250 | 9.000 | 4.38 | 4.32 | (-) | 36.0 | 128 | 7.02 |
Ryan Flournoy | Southeast Missouri State | 6″ 1′ | 202 | 31.625 | 10.125 | 4.44 | (-) | 19 | 39.5 | 132 | (-) |
Troy Franklin | Oregon | 6″ 2′ | 176 | 31.875 | 8.750 | 4.41 | 4.31 | (-) | 39.0 | 124 | 6.90 |
Anthony Gould | Oregon State | 5″ 8′ | 174 | 29.625 | 8.875 | 4.39 | 4.16 | (-) | 39.5 | 129 | (-) |
Lideatrick Griffin | Mississippi State | 5″ 10′ | 181 | 30.625 | 9.125 | 4.43 | 4.35 | (-) | 35.5 | 124 | 7.00 |
Marvin Harrison Jr. | Ohio State | 6″ 3′ | 209 | 31.875 | 9.500 | (-) | (-) | (-) | (-) | (-) | (-) |
Jha'Quan Jackson | Tulane | 5″ 9′ | 188 | 30.875 | 8.875 | 4.42 | (-) | 12 | 32.0 | 118 | (-) |
Cornelius Johnson | Michigan | 6″ 3′ | 212 | 31.875 | 8.625 | 4.44 | (-) | (-) | 37.5 | 127 | (-) |
Xavier Legette | South Carolina | 6″ 1′ | 221 | 31.875 | 9.000 | 4.39 | (-) | (-) | 40.0 | 126 | (-) |
Luke McCaffrey | Rice | 6″ 2′ | 198 | 30.125 | 9.625 | 4.46 | 4.02 | (-) | 36.0 | 121 | 6.70 |
Ladd McConkey | Georgia | 6″ 0′ | 186 | 30.250 | 8.625 | 4.39 | (-) | 13 | 36.0 | 124 | (-) |
Jalen McMillan | Washington | 6″ 1′ | 198 | 32.125 | 10.000 | 4.47 | 4.18 | (-) | 37.0 | 127 | 6.94 |
Bub Means | Pittsburgh | 6″ 1′ | 212 | 33.250 | 10.125 | 4.43 | (-) | 19 | 39.5 | 122 | (-) |
Adonai Mitchell | Texas | 6″ 1′ | 235 | 31.250 | 9.250 | 4.34 | (-) | (-) | 39.5 | 136 | (-) |
Malik Nabers | LSU | 0″ 0′ | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) | (-) |
Rome Odunze | Washington | 6″ 3′ | 212 | 32.250 | 9.250 | 4.45 | 4.03 | (-) | 39.0 | 124 | 6.88 |
Ricky Pearsall | Florida | 6″ 1′ | 189 | 30.875 | 9.250 | 4.41 | 4.05 | 17 | 42.0 | 129 | 6.40 |
Ja'Lynn Polk | Washington | 6″ 1′ | 203 | 31.750 | 9.750 | 4.52 | (-) | (-) | 37.5 | 129 | (-) |
Brenden Rice | USC | 6″ 2′ | 208 | 33.000 | 9.625 | 4.50 | (-) | 13 | 36.5 | 119 | (-) |
Tayvion Robinson | Kentucky | 5″ 11′ | 191 | 31.000 | 9.250 | (-) | (-) | (-) | (-) | (-) | (-) |
Marcus Rosemy-Jacksaint | Georgia | 6″ 1′ | 195 | 33.000 | 10.000 | (-) | (-) | (-) | (-) | 119 | (-) |
Ainias Smith | Texas A&M | 5″ 9′ | 190 | 29.000 | 8.500 | (-) | (-) | 21 | (-) | (-) | (-) |
Brian Thomas Jr. | LSU | 6″ 3′ | 209 | 32.750 | 9.750 | 4.33 | (-) | 11 | 38.5 | 126 | (-) |
Jamari Thrash | Louisville | 6″ 0′ | 188 | 31.000 | 8.625 | 4.46 | (-) | (-) | 34.0 | 120 | 7.16 |
Devaughn Vele | Utah | 6″ 4′ | 203 | 33.500 | 9.750 | 4.47 | (-) | (-) | 36.0 | 126 | (-) |
Devontez Walker | North Carolina | 6″ 2′ | 193 | 33.250 | 9.125 | 4.36 | (-) | (-) | 40.5 | 134 | (-) |
Malik Washington | Virginia | 5″ 9′ | 191 | 30.375 | 9.250 | 4.47 | (-) | 19 | 42.5 | 126 | (-) |
Tahj Washington | USC | 5″ 10′ | 174 | 19.125 | 8.375 | (-) | (-) | (-) | (-) | (-) | (-) |
Xavier Weaver | Colorado | 6″ 0′ | 169 | 31.120 | 8.875 | (-) | (-) | (-) | (-) | (-) | (-) |
Jordan Whittington | Texas | 6″ 1′ | 205 | 30.375 | 10.000 | (-) | (-) | 18 | (-) | (-) | (-) |
Isaiah Williams | Illinois | 5″ 9′ | 182 | 30.125 | 9.125 | 4.63 | (-) | 17 | (-) | 123 | 6.75 |
Johnny Wilson | Florida State | 6″ 6′ | 231 | 35.375 | 10.000 | 4.52 | 4.11 | (-) | 37.0 | 128 | (-) |
Roman Wilson | Michigan | 5″ 11′ | 185 | 30.375 | 9.375 | 4.39 | (-) | 12 | (-) | (-) | (-) |
Xavier Worthy | Texas | 5″ 11′ | 165 | 31.125 | 8.750 | 4.21 | (-) | (-) | 41.0 | 131 | (-) |
TIGHT END
Name | School | Height | Weight | Arm length | Hand | 40-yd dash | 20-yd shuttle | Bench | Vertical | Broad | Three cone |
Erick All | Iowa | 6″ 4′ | 252 | 33.000 | 10.125 | (-) | (-) | (-) | (-) | (-) | (-) |
AJ Barner | Michigan | 6″ 6′ | 251 | 33.375 | 9.000 | (-) | (-) | (-) | (-) | (-) | (-) |
Jaheim Bell | Florida State | 6″ 2′ | 241 | 33.000 | 10.000 | 4.61 | (-) | (-) | 35.0 | 124 | (-) |
Brock Bowers | Georgia | 6″ 3′ | 243 | 32.750 | 9.750 | (-) | (-) | (-) | (-) | (-) | (-) |
Devin Culp | Washington | 6″ 3′ | 231 | 32.875 | 9.250 | 4.47 | (-) | (-) | (-) | (-) | (-) |
Dallin Holker | Colorado State | 6″ 3′ | 241 | 33.625 | 33.625 | 4.78 | 4.21 | (-) | 32.5 | 122 | 6.83 |
Theo Johnson | Penn State | 6″ 6′ | 259 | 33.000 | 10.250 | 4.57 | 4.19 | (-) | 39.5 | 125 | 7.15 |
Trey Knox | South Carolina | 6″ 3′ | 240 | 34.250 | 9.375 | (-) | 4.54 | (-) | 32.5 | 121 | 7.09 |
Tanner McLachlan | Arizona | 6″ 5′ | 244 | 31.625 | 9.375 | 4.61 | (-) | (-) | 35.0 | 118 | (-) |
Tip Reiman | Illinois | 6″ 5′ | 271 | 32.875 | 10.500 | 4.64 | 4.26 | 28 | 33.5 | 121 | 7.02 |
Ja'Tavion Sanders | Texas | 6″ 4′ | 245 | 32.875 | 10.125 | 4.69 | 4.32 | (-) | (-) | (-) | (-) |
Ben Sinnott | Kansas State | 6″ 4′ | 250 | 32.375 | 9.500 | 4.68 | 4.23 | (-) | 40.0 | 126 | 6.82 |
Brevyn Spann-Ford | Minnesota | 6″ 7′ | 260 | 33.375 | 10.250 | 4.77 | (-) | (-) | 31.5 | 116 | 7.38 |
Cade Stover | Ohio State | 6″ 4′ | 247 | 32.750 | 9.750 | 4.65 | 4.45 | (-) | 34.5 | 117 | (-) |
Jack Westover | Washington | 6″ 3′ | 243 | 32.125 | 9.125 | (-) | (-) | (-) | (-) | (-) | (-) |
Jared Wiley | TCU | 6″ 6′ | 249 | 33.250 | 9.500 | 4.62 | (-) | (-) | 37.0 | 118 | 7.19 |
OFFENSIVE LINE
Name | School | Height | Weight | Arm length | Hand | 40-yd dash | 20-yd shuttle | Bench | Vertical | Broad | Three cone |
Tanor Bortolini | Wisconsin | 6″ 4′ | 303 | 313.500 | 10.000 | 4.94 | 4.28 | 21 | 32.5 | 112 | 7.16 |
Kingsley Eguakun | Florida | 6″ 4′ | 304 | 32.500 | 10.125 | (-) | (-) | 26 | (-) | (-) | (-) |
Zach Frazier | West Virginia | 6″ 3′ | 313 | 32.250 | 10.825 | (-) | (-) | 30 | (-) | (-) | (-) |
Matt Lee | Miami | 6″ 4′ | 301 | 32.125 | 9.250 | 5.03 | (-) | (-) | 31.0 | 111 | (-) |
Drake Nugent | Michigan | 6″ 2′ | 298 | 33.000 | 9.000 | 5.23 | 4.50 | 25 | 29.5 | 101 | 7.33 |
Jackson Powers-Johnson | Oregon | 6″ 3′ | 328 | 32.250 | 9.875 | (-) | (-) | 30 | 32.0 | 104 | (-) |
Nick Samac | Michigan State | 6″ 4′ | 307 | 32.750 | 9.750 | (-) | (-) | (-) | (-) | (-) | (-) |
Sedrick Van Pran | Georgia | 6″ 4′ | 298 | 31.375 | 9.500 | 5.20 | 4.82 | (-) | (-) | (-) | 7.46 |
Charles Turner | LSU | 6″ 4′ | 303 | 34.000 | 9.375 | (-) | 4.62 | (-) | 31.0 | 109 | 7.88 |
Isaiah Adams | Illinois | 6″ 4′ | 315 | 33.875 | 9.000 | 5.22 | 4.73 | 22 | 24.5 | 102 | 7.77 |
Cooper Beebe | Kansas State | 6″ 3′ | 322 | 31.500 | 9.250 | 5.03 | 4.61 | 20 | 27.5 | 109 | 7.44 |
Keaton Bills | Utah | 6″ 5′ | 321 | 32.500 | 10.000 | 5.38 | 4.90 | 24 | 29.5 | 101 | 7.95 |
Javion Cohen | Miami | 6″ 4′ | 324 | 34.000 | 9.875 | (-) | (-) | 22 | 26.5 | 104 | (-) |
Andrew Coker | TCU | 6″ 7′ | 315 | 34.000 | 9.500 | 5.36 | 4.93 | (-) | 25.5 | (-) | 7.95 |
Frank Crum | Wyoming | 6″ 8′ | 313 | 33.875 | 10.500 | 4.94 | 4.73 | 22 | 31.5 | 114 | 7.39 |
Troy Fautanu | Washington | 6″ 4′ | 317 | 34.500 | 9.500 | 4.01 | (-) | (-) | 32.5 | 113 | (-) |
X'Zauvea Gadlin | Liberty | 6″ 3′ | 322 | 32.250 | 10.250 | 5.50 | 4.97 | 25 | 24.0 | 96 | 8.26 |
Christian Haynes | Connecticut | 6″ 3′ | 317 | 33.500 | 9.000 | 5.03 | (-) | 25 | 33.0 | 102 | (-) |
LaDarius Henderson | Michigan | 6″ 4′ | 309 | 35.000 | 10.625 | (-) | (-) | 20 | (-) | (-) | (-) |
Matthew Jones | Ohio State | 6″ 4′ | 316 | 32.625 | 9.000 | 5.21 | (-) | (-) | 28.0 | 103 | 8.19 |
Trevor Keegan | Michigan | 6″ 5′ | 310 | 32.375 | 10.000 | 5.24 | (-) | (-) | 30.5 | 107 | (-) |
Sataoa Laumea | Utah | 6″ 4′ | 319 | 32.875 | 9.875 | (-) | (-) | 26 | 26.0 | 104 | (-) |
Beaux Limmer | Arkansas | 6″ 5′ | 302 | 31.825 | 9.500 | 5.22 | 4.57 | 39 | 36.5 | 110 | 7.47 |
Christian Mahogany | Boston College | 6″ 3′ | 314 | 33.500 | 10.500 | 5.13 | 4.53 | (-) | 32.5 | 109 | 7.81 |
Mason McCormick | South Dakota State | 6″ 4′ | 309 | 33.875 | 10.000 | 5.08 | 4.45 | (-) | 35.5 | 117 | 7.59 |
Dylan McMahon | NC State | 6″ 3′ | 299 | 31.750 | 9.375 | 5.10 | 4.33 | (-) | 33.0 | 115 | 7.26 |
Jacob Monk | Duke | 6″ 3′ | 308 | 32.375 | 10.000 | 5.09 | (-) | (-) | 29.5 | 108 | (-) |
Hunter Nourzad | Penn State | 6″ 3′ | 317 | 33.125 | 10.750 | (-) | (-) | 27 | (-) | (-) | (-) |
Dominick Puni | Kansas | 6″ 5′ | 313 | 33.375 | 10.125 | 5.35 | 4.40 | (-) | 30.0 | 107 | 7.47 |
Andrew Raym | Oklahoma | 6″ 4′ | 314 | 32.500 | 10.000 | 5.42 | (-) | (-) | 24.5 | 95 | (-) |
Layden Robinson | Texas A&M | 6″ 4′ | 302 | 34.625 | 10.500 | (-) | (-) | (-) | 26.5 | 111 | (-) |
Joe Alt | Notre Dame | 6″ 9′ | 321 | 34.250 | 10.000 | 5.05 | 4.51 | 27 | 28.0 | 112 | 7.31 |
Kiran Amegadjie | Yale | 6″ 5′ | 323 | 36.125 | 9.625 | (-) | (-) | (-) | (-) | (-) | (-) |
Gottlieb Ayedze | Maryland | 6″ 4′ | 308 | 33.000 | 9.875 | 5.01 | (-) | (-) | 26.5 | 112 | (-) |
Karsen Barnhart | Michigan | 6″ 5′ | 306 | 33.375 | 9.875 | 5.21 | 4.70 | (-) | 29.5 | 111 | 7.83 |
Graham Barton | Duke | 6″ 5′ | 313 | 32.875 | 9.375 | (-) | (-) | (-) | (-) | (-) | (-) |
Brandon Coleman | TCU | 6″ 5′ | 313 | 34.625 | 10.750 | 4.99 | (-) | (-) | 34.0 | 114 | (-) |
Anim Dankwah | Harvard | 6″ 8′ | 353 | 35.125 | 9.750 | (-) | (-) | 24 | 27.5 | (-) | (-) |
Ethan Driskell | Marshall | 6″ 8′ | 313 | 35.375 | 10.500 | (-) | (-) | (-) | (-) | (-) | (-) |
Josiah Ezirim | Eastern Kentucky | 6″ 6′ | 329 | 35.750 | 10.750 | (-) | (-) | 28 | (-) | (-) | (-) |
Olumuyiwa Fashanu | Penn State | 6″ 6′ | 312 | 34.000 | 8.500 | 5.11 | (-) | (-) | 32.0 | 109 | (-) |
Blake Fisher | Notre Dame | 6″ 6′ | 310 | 34.375 | 10.000 | 5.20 | 4.73 | (-) | 28.0 | 114 | 7.76 |
Jeremy Flax | Kentucky | 6″ 6′ | 343 | 33.125 | 9.000 | 5.64 | (-) | (-) | 28.0 | 100 | (-) |
Javon Foster | Missouri | 6″ 6′ | 313 | 34.625 | 9.624 | 5.30 | (-) | (-) | 32.5 | 106 | (-) |
Taliese Fuaga | Oregon State | 6″ 6′ | 324 | 33.125 | 10.125 | 5.13 | (-) | (-) | 32.0 | 111 | (-) |
Nick Gargiulo | South Carolina | 6″ 5′ | 318 | 33.875 | 10.375 | 5.25 | (-) | 28 | 32.5 | 101 | 7.33 |
Delmar Glaze | Maryland | 6″ 4′ | 315 | 34.875 | 10.250 | 5.21 | (-) | 29 | 25.5 | 104 | (-) |
Matt Goncalves | Pittsburgh | 6″ 6′ | 327 | 33.250 | 9.000 | (-) | (-) | (-) | (-) | (-) | (-) |
Tylan Grable | UCF | 6″ 6′ | 306 | 33.625 | 10.125 | 4.95 | (-) | (-) | 36.5 | 117 | (-) |
Garret Greenfield | South Dakota State | 6″ 6′ | 311 | 33.500 | 9.750 | 5.22 | 4.85 | (-) | 38.5 | 113 | 7.76 |
Tyler Guyton | Oklahoma | 6″ 8′ | 322 | 34.125 | 10.250 | 5.19 | 4.71 | (-) | 34.5 | 107 | 7.50 |
C.J. Hanson | Holy Cross | 6″ 5′ | 300 | 32.375 | 9.375 | 5.00 | (-) | (-) | 33.5 | 115 | (-) |
Christian Jones | Texas | 6″ 5′ | 306 | 34.500 | 10.625 | 5.04 | 4.78 | 20 | (-) | (-) | 8.09 |
Trente Jones | Michigan | 6″ 4′ | 305 | 33.000 | 10.125 | 5.17 | 4.87 | (-) | 27.0 | 109 | 7.78 |
Jarrett Kingston | USC | 6″ 4′ | 306 | 32.125 | 9.750 | 5.02 | 4.47 | 32 | 31.5 | 111 | 7.53 |
Brady Latham | Arkansas | 6″ 5′ | 304 | 32.750 | 9.500 | 5.31 | 4.47 | (-) | 29.0 | 110 | 7.57 |
JC Latham | Alabama | 6″ 6′ | 342 | 35.125 | 11.000 | (-) | (-) | (-) | (-) | (-) | (-) |
KT Leveston | Kansas State | 6″ 4′ | 326 | 34.375 | 9.875 | 5.38 | 4.89 | 25 | 27.5 | 108 | (-) |
Amarius Mims | Georgia | 6″ 8′ | 340 | 36.125 | 11.250 | 5.07 | (-) | (-) | 25.5 | 111 | (-) |
Jordan Morgan | Arizona | 6″ 5′ | 311 | 32.875 | 10.875 | 5.04 | (-) | (-) | 28.0 | 110 | (-) |
Patrick Paul | Houston | 6″ 8′ | 331 | 36.250 | 9.375 | 5.13 | (-) | 30 | 29.0 | (-) | 7.65 |
Julian Pearl | Illinois | 6″ 6′ | 312 | 35.120 | 10.250 | (-) | (-) | (-) | (-) | (-) | (-) |
Prince Pines | Tulane | 6″ 5′ | 322 | 32.875 | 9.125 | 5.34 | (-) | (-) | 30.0 | (-) | (-) |
Roger Rosengarten | Washington | 6″ 5′ | 308 | 33.500 | 9.625 | 4.92 | 4.60 | (-) | 30.0 | 113 | (-) |
Walter Rouse | Oklahoma | 6″ 6′ | 313 | 35.125 | 10.125 | (-) | (-) | (-) | (-) | (-) | (-) |
Kingsley Suamataia | BYU | 6″ 5′ | 326 | 34.250 | 10.620 | 5.04 | (-) | 31 | 28.0 | 110 | (-) |
Jalen Sundell | North Dakota State | 6″ 5′ | 301 | 33.125 | 9.500 | (-) | (-) | 26 | (-) | (-) | (-) |
Nathan Thomas | Louisiana | 6″ 5′ | 332 | 33.750 | 10.750 | 5.19 | (-) | (-) | 25.0 | 107 | 8.01 |
Caedan Wallace | Penn State | 6″ 5′ | 314 | 34.000 | 10.750 | 5.15 | (-) | (-) | 31.0 | 116 | (-) |
Zak Zinter | Michigan | 6″ 6′ | 309 | 33.500 | 9.375 | (-) | (-) | (-) | (-) | (-) | (-) |
DEFENSIVE LINE
Name | School | Height | Weight | Arm length | Hand | 40-yd dash | 20-yd shuttle | Bench | Vertical | Broad | Three cone |
DeWayne Carter | Duke | 6″ 2′ | 302 | 33.000 | 10.250 | 4.99 | 4.75 | (-) | 32.0 | 109 | 7.95 |
Jaden Crumedy | Mississippi State | 6″ 4′ | 301 | 33.000 | 9.500 | 4.97 | 4.66 | (-) | 29.5 | 105 | (-) |
Tyler Davis | Clemson | 6″ 2′ | 301 | 31.375 | 9.250 | 5.02 | 5.00 | 29 | 28.5 | 108 | (-) |
Justin Eboigbe | Alabama | 6″ 4′ | 297 | 33.375 | 9.750 | 5.18 | (-) | (-) | 28.0 | (-) | (-) |
Braden Fiske | Florida State | 6″ 1′ | 292 | 31.000 | 9.380 | 4.78 | 4.37 | 26 | 33.5 | 117 | (-) |
Gabe Hall | Baylor | 6″ 6′ | 291 | 34.500 | 9.500 | 5.03 | 4.67 | (-) | 31.5 | 115 | 7.65 |
Michael Hall Jr. | Ohio State | 6″ 3′ | 290 | 33.500 | 10.000 | (-) | (-) | (-) | (-) | (-) | (-) |
Marcus Harris | Auburn | 6″ 2′ | 286 | 32.000 | 9.620 | 5.06 | (-) | 27 | 29.5 | 103 | (-) |
McKinnley Jackson | Texas A&M | 6″ 2′ | 326 | 33.875 | 10.000 | 5.26 | (-) | (-) | 23.0 | 106 | (-) |
Jordan Jefferson | LSU | 6″ 3′ | 313 | 33.125 | 9.875 | (-) | (-) | 34 | 31.0 | 104 | (-) |
Kris Jenkins | Michigan | 6″ 3′ | 299 | 34.000 | 9.375 | 4.91 | 4.78 | 29 | 30.0 | 115 | (-) |
Logan Lee | Iowa | 6″ 5′ | 281 | 32.250 | 10.250 | 5.05 | 4.37 | (-) | 31.5 | 114 | 7.16 |
Zion Logue | Georgia | 6″ 6′ | 314 | 33.500 | 10.000 | 5.14 | 4.92 | (-) | 29.0 | 109 | (-) |
Fabien Lovett | Florida State | 6″ 4′ | 314 | 35.500 | 10.375 | (-) | (-) | (-) | (-) | (-) | (-) |
Byron Murphy II | Texas | 6″ 1′ | 297 | 32.375 | 10.250 | 4.87 | (-) | 28 | 33.0 | 112 | (-) |
Jer'Zhan Newton | Illinois | 6″ 2′ | 304 | 32.375 | 9.500 | (-) | (-) | (-) | (-) | (-) | (-) |
Ruke Orhorhoro | Clemson | 6″ 4′ | 294 | 34.000 | 9.375 | 4.89 | (-) | 29 | 32.0 | 116 | (-) |
Keith Randolph Jr. | Illinois | 6″ 4′ | 296 | 32.750 | 9.875 | 5.15 | (-) | (-) | 28.5 | 105 | (-) |
Justin Rogers | Auburn | 6″ 3′ | 330 | 33.000 | 10.125 | (-) | 4.87 | 21 | 24.5 | 99 | (-) |
Maason Smith | LSU | 6″ 5′ | 306 | 35.000 | (-) | 5.01 | 4.69 | (-) | 31.0 | 108 | 7.62 |
T'Vondre Sweat | Texas | 6″ 5′ | 366 | 33.250 | 10.125 | 5.27 | (-) | (-) | 26.0 | 98 | (-) |
Leonard Taylor III | Miami | 6″ 4′ | 303 | 33.875 | 9.000 | 5.12 | (-) | (-) | 30.0 | 109 | 7.81 |
Mekhi Wingo | LSU | 6″ 0′ | 284 | 32.000 | 9.250 | 4.85 | (-) | 25 | 31.5 | 109 | (-) |
