DFS success boils down to finding the highest-scoring fantasy football players at each position in a given week. With close to 20 playable options at quarterback and tight end, along with even more at the running back and wide receiver positions, it is a feat in itself to identify one position correctly.
To finish at the top of a DFS contest, you must hit on basically all skill positions and circumvent the randomness associated with selecting defenses. Doing all of this while also fitting under the confines of a salary cap makes DFS one of the most difficult setups to beat consistently, especially for large-field tournaments.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
SALARY-ADJUSTED FANTASY PERFORMANCE
One of the best ways to find value opportunities on a given slate is to start with the salary-adjusted expectation for all players. Because DraftKings has been around for over six years, we now have a worthwhile dataset of player salaries and their resulting fantasy performances. By figuring out the expectation based on each player’s salary and position, we can compare their salary-expected fantasy performance to PFF’s fantasy projections. Doing this highlights the best value plays based on salary.
Player | Position | Team | DK Salary | Salary Expectation | Proj. Fantasy Pts | Proj. Above Salary Expectation |
Jared Cook | TE | LAC | 3000 | 4.53 | 9.61 | 5.08 |
Saquon Barkley | HB | NYG | 6300 | 14.36 | 18.49 | 4.13 |
Laviska Shenault Jr. | WR | JAX | 4400 | 8.26 | 12.33 | 4.07 |
D.J. Moore | WR | CAR | 6200 | 13.95 | 17.69 | 3.74 |
David Johnson | HB | HST | 4500 | 8.67 | 12.41 | 3.74 |
Tee Higgins | WR | CIN | 5400 | 11.42 | 15.15 | 3.73 |
Brandin Cooks | WR | HST | 5800 | 12.68 | 16.34 | 3.66 |
Adam Shaheen | TE | MIA | 2500 | 2.95 | 6.55 | 3.60 |
Mike Williams | WR | LAC | 5700 | 12.37 | 15.83 | 3.46 |
Myles Gaskin | HB | MIA | 5600 | 12.15 | 15.49 | 3.34 |
Tevin Coleman | HB | NYJ | 4000 | 7.10 | 10.41 | 3.31 |
Zach Pascal | WR | IND | 3500 | 5.42 | 8.63 | 3.21 |
Tyler Johnson | WR | TB | 3900 | 6.69 | 9.83 | 3.14 |
PASS-CATCHING BLOWUP MODEL