DFS success boils down to finding the highest-scoring fantasy football players at each position in a given week. With close to 20 playable options at quarterback and tight end, along with even more at the running back and wide receiver positions, it is a feat in itself to identify one position correctly.
To finish at the top of a DFS contest, you must hit on basically all skill positions and circumvent the randomness associated with selecting defenses. Doing all of this while also fitting under the confines of a salary cap makes DFS one of the most difficult setups to beat consistently, especially for large-field tournaments.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
SALARY-ADJUSTED FANTASY PERFORMANCE
One of the best ways to find value opportunities on a given slate is to start with the salary-adjusted expectation for all players. Because DraftKings has been around for over six years, we now have a worthwhile dataset of player salaries and their resulting fantasy performances. By figuring out the expectation based on each player’s salary and position, we can compare their salary-expected fantasy performance to PFF’s fantasy projections. Doing this highlights the best value plays based on salary.
Player | Position | Team | DK Salary | Salary Expectation | Proj. Fantasy Pts | Proj. Above Salary Expectation |
Tyler Boyd | WR | CIN | 5400 | 11.45 | 17.88 | 6.43 |
Tee Higgins | WR | CIN | 5300 | 11.14 | 16.55 | 5.41 |
Ja'Marr Chase | WR | CIN | 6700 | 15.55 | 20.93 | 5.38 |
Van Jefferson | WR | LA | 3400 | 5.15 | 10.32 | 5.17 |
Brandin Cooks | WR | HST | 5800 | 12.71 | 17.85 | 5.14 |
Darnell Mooney | WR | CHI | 4300 | 7.99 | 12.54 | 4.55 |
Jared Cook | TE | LAC | 3200 | 5.16 | 9.31 | 4.15 |
Danny Amendola | WR | HST | 3100 | 4.21 | 8.34 | 4.13 |
Adam Humphries | WR | WAS | 3400 | 5.15 | 9.24 | 4.09 |
Cole Kmet | TE | CHI | 2800 | 3.90 | 7.87 | 3.97 |
Michael Pittman Jr. | WR | IND | 5500 | 11.77 | 15.53 | 3.76 |
John Ross | WR | NYG | 3100 | 4.21 | 7.86 | 3.65 |
Darrell Henderson | HB | LA | 6000 | 13.45 | 16.91 | 3.46 |
Tyler Conklin | TE | MIN | 3200 | 5.16 | 8.51 | 3.35 |
Sammy Watkins | WR | BLT | 4300 | 7.99 | 11.23 | 3.24 |
Jakobi Meyers | WR | NE | 5500 | 11.77 | 14.85 | 3.08 |
PASS-CATCHING BLOWUP MODEL