DFS success boils down to finding the highest-scoring fantasy football players at each position in a given week. With close to 20 playable options at quarterback and tight end, along with even more at the running back and wide receiver positions, it is a feat in itself to identify one position correctly.
To finish at the top of a DFS contest, you must hit on basically all skill positions and circumvent the randomness associated with selecting defenses. Doing all of this while also fitting under the confines of a salary cap makes DFS one of the most difficult setups to beat consistently, especially for large-field tournaments.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
SALARY-ADJUSTED FANTASY PERFORMANCE
One of the best ways to find value opportunities on a given slate is to start with the salary-adjusted expectation for all players. Because DraftKings has been around for over six years, we now have a worthwhile dataset of player salaries and their resulting fantasy performances. By figuring out the expectation based on each player’s salary and position, we can compare their salary-expected fantasy performance to PFF’s fantasy projections. Doing this highlights the best value plays based on salary.
Player | Position | Team | DK Salary | Salary Expectation | Proj. Fantasy Pts | Proj. Above Salary Expectation |
Tee Higgins | WR | CIN | 5300 | 11.13 | 16.13 | 5.00 |
Bryan Edwards | WR | LV | 4100 | 7.34 | 11.85 | 4.51 |
D.J. Moore | WR | CAR | 6400 | 14.61 | 19.04 | 4.43 |
Amari Cooper | WR | DAL | 5700 | 12.40 | 16.75 | 4.35 |
Tyler Conklin | TE | MIN | 3000 | 4.53 | 8.65 | 4.12 |
Jakobi Meyers | WR | NE | 5200 | 10.82 | 14.82 | 4.00 |
Jared Cook | TE | LAC | 3300 | 5.48 | 9.40 | 3.92 |
Hunter Renfrow | WR | LV | 4800 | 9.55 | 13.37 | 3.82 |
DeVante Parker | WR | MIA | 5300 | 11.13 | 14.92 | 3.79 |
Albert Okwuegbunam | TE | DEN | 2600 | 3.27 | 7.01 | 3.74 |
Dan Arnold | TE | JAX | 3400 | 5.80 | 9.12 | 3.32 |
Mecole Hardman | WR | KC | 3900 | 6.71 | 9.88 | 3.17 |
Hayden Hurst | TE | ATL | 3000 | 4.53 | 7.68 | 3.15 |
Tyler Boyd | WR | CIN | 5000 | 10.19 | 13.15 | 2.96 |
Rondale Moore | WR | ARZ | 4200 | 7.66 | 10.49 | 2.83 |
PASS-CATCHING BLOWUP MODEL