- Stack the Baltimore Ravens: While not extremely cheap, the Ravens are at the top of receiver/quarterback stack projections, with a higher chance of being the top stack than any other team.
- Best RB-DST stack for Week 12: The Seattle Seahawks have a good chance of being the highest-scoring RB-DST stack at a moderate cost.
Estimated reading time: 8 minutes
This DFS main-slate stacks analysis is a variation of the methodology used in analyses on the single-game DraftKings showdown slates. It uses the combination of current projections, historical game results and similarity algorithms to simulate an upcoming game by looking back at the most similar historical matchups. In this analysis, I’m taking the same outline and applying it instead to the DFS main slate by projecting the likelihood each team’s QB-WR, RB-DST, QB-WR-TE, QB-RB-WR stacks will be the highest scoring of the slate. These are some of the most popular stack combinations employed in DFS strategy.
The numbers below harness the unexpected connections and reactions between players that have happened over the past several years and thereby point to under/overvalued stacks that won’t be identified through traditional projections and logical deduction.
QUARTERBACK/WIDE RECEIVER STACK
QB/WR players
Team | Opponent | Highest % | Player | Pos | DK Fpts | DK Salary | FD Fpts | FD Salary |
BLT | JAX | 13.6 | Lamar Jackson | QB | 23.2 | 8,000 | 21.9 | 8,200 |
BLT | JAX | 13.6 | Devin Duvernay | WR | 9.6 | 4,700 | 7.6 | 5,600 |
KC | LA | 8.7 | Patrick Mahomes | QB | 24.8 | 8,200 | 23.3 | 9,000 |
KC | LA | 8.7 | Kadarius Toney | WR | 11.4 | 4,900 | 9.3 | 6,100 |
TEN | CIN | 7.6 | Ryan Tannehill | QB | 18.4 | 5,400 | 17.5 | 7,100 |
TEN | CIN | 7.6 | Robert Woods | WR | 10.0 | 4,700 | 7.8 | 5,700 |
MIA | HST | 6.7 | Tua Tagovailoa | QB | 25.5 | 6,900 | 23.8 | 8,300 |
MIA | HST | 6.7 | Tyreek Hill | WR | 25.4 | 8,800 | 20.2 | 9,200 |
SEA | LV | 6.1 | Geno Smith | QB | 20.0 | 6,000 | 18.8 | 7,600 |
SEA | LV | 6.1 | D.K. Metcalf | WR | 15.5 | 6,500 | 12.5 | 7,400 |
ARZ | LAC | 5.9 | Kyler Murray | QB | 20.2 | 6,800 | 19.0 | 7,800 |
ARZ | LAC | 5.9 | DeAndre Hopkins | WR | 15.3 | 7,700 | 11.9 | 8,400 |
CLV | TB | 5.8 | Jacoby Brissett | QB | 19.1 | 5,400 | 17.7 | 6,900 |
CLV | TB | 5.8 | Amari Cooper | WR | 14.7 | 6,400 | 11.6 | 7,800 |
ATL | WAS | 5.2 | Marcus Mariota | QB | 16.7 | 5,500 | 15.8 | 7,000 |
ATL | WAS | 5.2 | Drake London | WR | 11.7 | 4,900 | 9.2 | 6,100 |
LAC | ARZ | 5.1 | Justin Herbert | QB | 20.4 | 7,000 | 19.1 | 7,900 |
LAC | ARZ | 5.1 | Keenan Allen | WR | 14.4 | 6,100 | 11.0 | 7,300 |
LV | SEA | 4.9 | Derek Carr | QB | 18.4 | 5,700 | 17.1 | 7,300 |
LV | SEA | 4.9 | Davante Adams | WR | 18.8 | 8,600 | 14.7 | 9,000 |
JAX | BLT | 4.3 | Trevor Lawrence | QB | 18.3 | 5,500 | 17.1 | 6,900 |
JAX | BLT | 4.3 | Christian Kirk | WR | 14.2 | 6,500 | 11.3 | 7,700 |
CHI | NYJ | 4.0 | Justin Fields | QB | 17.3 | 7,400 | 16.2 | 8,500 |
CHI | NYJ | 4.0 | Darnell Mooney | WR | 9.7 | 5,100 | 7.7 | 6,100 |
CIN | TEN | 3.9 | Joe Burrow | QB | 22.9 | 6,700 | 21.2 | 8,600 |
CIN | TEN | 3.9 | Ja'Marr Chase | WR | 18.7 | 7,600 | 14.9 | 8,800 |
SF | NO | 3.9 | Jimmy Garoppolo | QB | 18.5 | 5,600 | 17.4 | 6,800 |
SF | NO | 3.9 | Deebo Samuel | WR | 14.5 | 6,800 | 12.0 | 6,900 |
DEN | CAR | 3.1 | Russell Wilson | QB | 17.9 | 5,400 | 17.0 | 6,700 |
DEN | CAR | 3.1 | Courtland Sutton | WR | 12.6 | 5,600 | 10.1 | 7,100 |
HST | MIA | 3.1 | Kyle Allen | QB | 16.8 | 4,800 | 15.7 | 6,100 |
HST | MIA | 3.1 | Brandin Cooks | WR | 13.5 | 5,200 | 10.6 | 6,400 |
WAS | ATL | 3.0 | Taylor Heinicke | QB | 18.1 | 5,300 | 17.1 | 6,500 |
WAS | ATL | 3.0 | Terry McLaurin | WR | 14.5 | 5,800 | 11.5 | 7,200 |
CAR | DEN | 2.0 | Sam Darnold | QB | 15.8 | 4,900 | 14.9 | 6,400 |
CAR | DEN | 2.0 | D.J. Moore | WR | 14.8 | 5,000 | 11.7 | 6,200 |
NYJ | CHI | 1.6 | Mike White | QB | 16.9 | 4,900 | 15.8 | 6,200 |
NYJ | CHI | 1.6 | Garrett Wilson | WR | 12.9 | 4,300 | 10.2 | 6,000 |
TB | CLV | 1.4 | Tom Brady | QB | 22.5 | 5,800 | 20.7 | 7,400 |
TB | CLV | 1.4 | Mike Evans | WR | 19.2 | 6,700 | 15.2 | 7,600 |
NO | SF | 0.5 | Andy Dalton | QB | 15.8 | 5,300 | 14.9 | 6,700 |
NO | SF | 0.5 | Chris Olave | WR | 12.7 | 6,600 | 10.2 | 7,300 |
LA | KC | 0.5 | Bryce Perkins | QB | 16.0 | 5,000 | 15.2 | 6,600 |
LA | KC | 0.5 | Allen Robinson II | WR | 10.6 | 5,500 | 8.3 | 6,800 |
RUNNING BACK/DST