Fantasy News & Analysis

Fantasy Football: Post-NFL draft dynasty superflex rankings

2WC3XG5 January 13, 2024: Texans quarterback C.J. Stroud (7) signals to the offense before a snap during an NFL Wild Card playoff game between the Houston Texans and the Cleveland Browns on January 13, 2024 in Houston. (Credit Image: © Scott Coleman/ZUMA Press Wire) EDITORIAL USAGE ONLY! Not for Commercial USAGE!

Five veteran quarterbacks in the top seven: Josh Allen, Patrick Mahomes, Jalen Hurts, Lamar Jackson and Joe Burrow are all 28 years old and under quarterbacks who averaged at least 21 fantasy points per game in either 2022 or 2023.

 Two impressive sophomores: Typically rookie quarterbacks don’t become fantasy starters in their rookie season, but C.J. Stroud and Anthony Richardson averaged over 18 fantasy points per game last season and should be even better this year and beyond.

• 60 rookies in the top 325: The combination of an excellent wide receiver rookie class, six quarterbacks picked in the top 12 and at least some potential stars at running back and tight end produces several intriguing first-year players.

Estimated Reading Time: 9 minutes


With the conclusion of the 2024 NFL Draft, here is the most recent version of my dynasty rankings for superflex, PPR leagues. More in-depth rookie superflex rankings and updated trade value chart will be available later in the week. Dynasty rankings for single quarterback leagues can be found here, as well as rookie rankings for single quarterback leagues here.

Last updated: 7:15 a.m. Monday, May 1
Rank Position Name Team Position Rank Tier
1 QB Josh Allen Bills QB1 1
2 QB Patrick Mahomes Chiefs QB2 1
3 QB C.J. Stroud Texans QB3 1
4 QB Jalen Hurts Eagles QB4 1
5 QB Anthony Richardson Colts QB5 1
6 QB Lamar Jackson Ravens QB6 1
7 QB Joe Burrow Bengals QB7 1
8 WR Justin Jefferson Vikings WR1 1
9 WR Ja'Marr Chase Bengals WR2 2
10 WR CeeDee Lamb Cowboys WR3 2
11 WR Amon-Ra St. Brown Lions WR4 2
12 WR Puka Nacua Rams WR5 2
13 WR Garrett Wilson Jets WR6 2
14 RB Bijan Robinson Falcons RB1 2
15 RB Breece Hall Jets RB2 2
16 RB Jahmyr Gibbs Lions RB3 2
17 TE Sam LaPorta Lions TE1 2
18 WR Marvin Harrison Jr. Cardinals WR7 2
19 WR Chris Olave Saints WR8 2
20 QB Caleb Williams Bears QB8 2
21 WR A.J. Brown Eagles WR9 2
22 WR Drake London Falcons WR10 2
23 QB Jordan Love Packers QB9 2
24 WR Brandon Aiyuk 49ers WR11 2
25 QB Jayden Daniels Commanders QB10 2
26 QB Justin Herbert Chargers QB11 2
27 RB Jonathan Taylor Colts RB4 3
28 QB Brock Purdy 49ers QB12 3
29 QB Dak Prescott Cowboys QB13 3
30 RB Travis Etienne Jr. Jaguars RB5 3
31 RB James Cook Bills RB6 3
32 TE Trey McBride Cardinals TE2 3
33 RB De'Von Achane Dolphins RB7 3
34 RB Isiah Pacheco Chiefs RB8 3
35 WR Malik Nabers Giants WR12 3
36 WR Nico Collins Texans WR13 3
37 RB Kyren Williams Rams RB9 3
38 WR Jaylen Waddle Dolphins WR14 3
39 QB Kyler Murray Cardinals QB14 3
40 WR DeVonta Smith Eagles WR15 4
41 WR D.K. Metcalf Seahawks WR16 4
42 WR Michael Pittman Jr. Colts WR17 4
43 WR Rashee Rice Chiefs WR18 4
44 RB Kenneth Walker III Seahawks RB10 4
45 RB Rachaad White Buccaneers RB11 4
46 QB Trevor Lawrence Jaguars QB15 4
47 WR Deebo Samuel Sr. 49ers WR19 4
48 RB Josh Jacobs Packers RB12 4
49 TE Mark Andrews Ravens TE3 4
50 RB Christian McCaffrey 49ers RB13 4
51 TE Dalton Kincaid Bills TE4 4
52 TE Kyle Pitts Falcons TE5 4
53 WR Rome Odunze Bears WR20 4
54 QB Tua Tagovailoa Dolphins QB16 4
55 WR Tank Dell Texans WR21 4
56 WR Zay Flowers Ravens WR22 4
57 QB Drake Maye Patriots QB17 4
58 QB J.J. McCarthy Vikings QB18 4
59 WR George Pickens Steelers WR23 4
60 RB Saquon Barkley Eagles RB14 4
61 WR Tee Higgins Bengals WR24 4
62 WR Tyreek Hill Dolphins WR25 4
63 WR Jordan Addison Vikings WR26 4
64 WR D.J. Moore Bears WR27 4
65 TE Brock Bowers Raiders TE6 5
66 WR Brian Thomas Jr. Jaguars WR28 5
67 QB Kirk Cousins Falcons QB19 5
68 RB Jonathon Brooks Panthers RB15 5
69 QB Jared Goff Lions QB20 5
70 WR Jayden Reed Packers WR29 5
71 WR Xavier Worthy Chiefs WR30 5
72 WR Ladd McConkey Chargers WR31 5
73 TE George Kittle 49ers TE7 5
74 QB Bo Nix Broncos QB21 5
75 WR Keon Coleman Bills WR32 5
76 WR Jaxon Smith-Njigba Seahawks WR33 5
77 QB Will Levis Titans QB22 5
78 TE Evan Engram Jaguars TE8 6
79 QB Baker Mayfield Buccaneers QB23 6
80 QB Deshaun Watson Browns QB24 6
81 RB Zamir White Raiders RB16 6
82 TE T.J. Hockenson Vikings TE9 6
83 WR Christian Kirk Jaguars WR34 6
84 TE Jake Ferguson Cowboys TE10 6
85 QB Bryce Young Panthers QB25 6
86 TE Travis Kelce Chiefs TE11 6
87 TE David Njoku Browns TE12 6
88 RB Rhamondre Stevenson Patriots RB17 6
89 QB Matthew Stafford Rams QB26 6
90 WR Ricky Pearsall 49ers WR35 6
91 RB Javonte Williams Broncos RB18 6
92 RB D'Andre Swift Bears RB19 6
93 WR Christian Watson Packers WR36 6
94 RB Trey Benson Cardinals RB20 6
95 WR Terry McLaurin Commanders WR37 6
96 WR Calvin Ridley Titans WR38 6
97 WR Davante Adams Raiders WR39 6
98 WR Xavier Legette Panthers WR40 6
99 QB Michael Penix Jr. Falcons QB27 6
100 RB Tony Pollard Titans RB21 6
101 RB Joe Mixon Texans RB22 6
102 RB David Montgomery Lions RB23 7
103 WR Adonai Mitchell Colts WR41 7
104 WR Stefon Diggs Texans WR42 7
105 WR Diontae Johnson Panthers WR43 7
106 QB Geno Smith Seahawks QB28 7
107 RB Jaylen Warren Steelers RB24 7
108 RB Najee Harris Steelers RB25 7
109 RB Alvin Kamara Saints RB26 7
110 RB Brian Robinson Jr. Commanders RB27 7
111 RB Derrick Henry Ravens RB28 7
112 RB Tyjae Spears Titans RB29 7
113 WR Cooper Kupp Rams WR44 7
114 QB Derek Carr Saints QB29 7
115 RB Devin Singletary Giants RB30 7
116 WR Mike Evans Buccaneers WR45 7
117 RB Zach Charbonnet Seahawks RB31 7
118 WR Amari Cooper Browns WR46 7
119 WR Ja'Lynn Polk Patriots WR47 7
120 QB Justin Fields Steelers QB30 7
121 WR Courtland Sutton Broncos WR48 7
122 RB Chase Brown Bengals RB32 7
123 QB Aaron Rodgers Jets QB31 7
124 RB Blake Corum Rams RB33 7
125 WR Chris Godwin Buccaneers WR49 7
126 RB Jaleel McLaughlin Broncos RB34 7
127 WR Jameson Williams Lions WR50 7
128 RB Nick Chubb Browns RB35 7
129 WR Jakobi Meyers Raiders WR51 7
130 TE Pat Freiermuth Steelers TE13 7
131 TE Cole Kmet Bears TE14 7
132 RB Aaron Jones Vikings RB36 7
133 WR Josh Downs Colts WR52 7
134 WR Jerry Jeudy Browns WR53 8
135 TE Dallas Goedert Eagles TE15 8
136 RB Rico Dowdle Cowboys RB37 8
137 RB MarShawn Lloyd Packers RB38 8
138 WR Malachi Corley Jets WR54 8
139 WR Gabe Davis Jaguars WR55 8
140 RB James Conner Cardinals RB39 8
141 TE Dalton Schultz Texans TE16 8
142 RB Kendre Miller Saints RB40 8
143 RB Zack Moss Bengals RB41 8
144 RB Bucky Irving Buccaneers RB42 8
145 QB Russell Wilson Steelers QB32 8
146 WR Romeo Doubs Packers WR56 8
147 WR Marquise Brown Chiefs WR57 8
148 RB Chuba Hubbard Panthers RB43 8
149 WR Curtis Samuel Bills WR58 8
150 WR Dontayvion Wicks Packers WR59 8
151 RB Antonio Gibson Patriots RB44 8
152 WR Rashid Shaheed Saints WR60 8
153 RB Jerome Ford Browns RB45 8
154 TE Luke Musgrave Packers TE17 8
155 TE Tucker Kraft Packers TE18 8
156 WR DeMario Douglas Patriots WR61 8
157 WR Mike Williams Jets WR62 8
158 RB Tyler Allgeier Falcons RB46 8
159 RB Roschon Johnson Bears RB47 8
160 RB Ty Chandler Vikings RB48 8
161 QB Daniel Jones Giants QB33 8
162 WR Darnell Mooney Falcons WR63 8
163 RB Gus Edwards Chargers RB49 8
164 RB Austin Ekeler Commanders RB50 9
165 WR Quentin Johnston Chargers WR64 9
166 WR Joshua Palmer Chargers WR65 9
167 RB Keaton Mitchell Ravens RB51 9
168 WR Khalil Shakir Bills WR66 9
169 WR Jahan Dotson Commanders WR67 9
170 WR Keenan Allen Bears WR68 9
171 RB Jaylen Wright Dolphins RB52 9
172 WR Roman Wilson Steelers WR69 9
173 WR Wan'Dale Robinson Giants WR70 9
174 WR Jermaine Burton Bengals WR71 9
175 RB Khalil Herbert Bears RB53 9
176 QB Gardner Minshew II Raiders QB34 9
177 WR Marvin Mims Jr. Broncos WR72 9
178 WR Rashod Bateman Ravens WR73 9
179 WR Elijah Moore Browns WR74 9
180 WR Michael Wilson Cardinals WR75 9
181 RB J.K. Dobbins Chargers RB54 9
182 RB Raheem Mostert Dolphins RB55 9
183 WR DeAndre Hopkins Titans WR76 9
184 TE Chigoziem Okonkwo Titans TE19 9
185 TE Darren Waller Giants TE20 9
186 TE Ben Sinnott Commanders TE21 9
187 RB Ray Davis Bills RB56 9
188 RB Elijah Mitchell 49ers RB57 9
189 WR Troy Franklin Broncos WR77 9
190 QB Sam Darnold Vikings QB35 9
191 WR Tyler Lockett Seahawks WR78 9
192 RB Alexander Mattison Raiders RB58 9
193 WR Jalen McMillan Buccaneers WR79 9
194 WR Jalin Hyatt Giants WR80 9
195 QB Zach Wilson Broncos QB36 9
196 RB Braelon Allen Jets RB59 9
197 RB Will Shipley Eagles RB60 9
198 RB Dameon Pierce Texans RB61 9
199 TE Hunter Henry Patriots TE22 9
200 RB Tank Bigsby Jaguars RB62 9
201 WR Luke McCaffrey Commanders WR81 9
202 WR Javon Baker Patriots WR82 9
203 RB Ezekiel Elliott Free Agent RB63 9
204 RB Kenneth Gainwell Eagles RB64 9
205 TE Cade Otton Buccaneers TE23 9
206 RB Clyde Edwards-Helaire Chiefs RB65 9
207 WR Jalen Tolbert Cowboys WR83 9
208 WR Brandin Cooks Cowboys WR84 9
209 RB Audric Estime Broncos RB66 9
210 WR Trey Palmer Buccaneers WR85 9
211 WR Treylon Burks Titans WR86 9
212 WR Darius Slayton Giants WR87 9
213 RB Miles Sanders Panthers RB67 9
214 RB Tyrone Tracy Jr. Giants RB68 9
215 QB Aidan O'Connell Raiders QB37 9
216 RB Israel Abanikanda Jets RB69 9
217 WR Greg Dortch Cardinals WR88 9
218 WR Rondale Moore Falcons WR89 9
219 TE Isaiah Likely Ravens TE24 10
220 TE Juwan Johnson Saints TE25 10
221 RB Isaiah Davis Jets RB70 10
222 QB Drew Lock Giants QB38 10
223 WR Kendrick Bourne Patriots WR90 10
224 TE Noah Fant Seahawks TE26 10
225 QB Jarrett Stidham Broncos QB39 10
226 TE Tyler Conklin Jets TE27 10
227 TE Ja'Tavion Sanders Panthers TE28 10
228 TE Mike Gesicki Bengals TE29 10
229 WR Jonathan Mingo Panthers WR91 10
230 TE Jonnu Smith Dolphins TE30 10
231 QB Jake Browning Bengals QB40 10
232 TE Greg Dulcich Broncos TE31 10
233 QB Sam Howell Seahawks QB41 10
234 TE Colby Parkinson Rams TE32 10
235 WR Devontez Walker Ravens WR92 10
236 WR Demarcus Robinson Rams WR93 10
237 RB Isaiah Spiller Chargers RB71 10
238 WR Andrei Iosivas Bengals WR94 10
239 WR Tyler Boyd Free Agent WR95 10
240 RB A.J. Dillon Packers RB72 10
241 QB Spencer Rattler Saints QB42 10
242 WR Tre Tucker Raiders WR96 10
243 TE Zach Ertz Commanders TE33 10
244 TE Dawson Knox Bills TE34 10
245 WR Calvin Austin III Steelers WR97 10
246 TE Taysom Hill Saints TE35 10
247 QB Jordan Travis Jets QB43 10
248 RB Trey Sermon Colts RB73 10
249 RB Evan Hull Colts RB74 10
250 WR Adam Thielen Panthers WR98 10
251 RB Justice Hill Ravens RB75 10
252 WR D.J. Chark Jr. Free Agent WR99 10
253 TE Tyler Higbee Rams TE36 10
254 RB Emari Demercado Cardinals RB76 10
255 WR Noah Brown Texans WR100 10
256 TE Jelani Woods Colts TE37 10
257 WR Tutu Atwell Rams WR101 10
258 WR Cedric Tillman Browns WR102 10
259 WR Nelson Agholor Ravens WR103 10
260 RB Isaac Guerendo 49ers RB77 10
261 WR Jacob Cowing 49ers WR104 10
262 RB D'Onta Foreman Browns RB78 10
263 TE Michael Mayer Raiders TE38 10
264 RB Jamaal Williams Saints RB79 10
265 RB Deuce Vaughn Cowboys RB80 10
266 WR K.J. Osborn Patriots WR105 10
267 WR Tim Patrick Broncos WR106 10
268 WR Malik Washington Dolphins WR107 10
269 RB Michael Carter Cardinals RB81 10
270 WR JuJu Smith-Schuster Patriots WR108 10
271 RB Samaje Perine Broncos RB82 10
272 WR Michael Thomas Free Agent WR109 10
273 WR Zay Jones Jaguars WR110 10
274 TE Noah Gray Chiefs TE39 10
275 RB Jordan Mason 49ers RB83 10
276 WR A.T. Perry Saints WR111 10
277 WR Johnny Wilson Eagles WR112 10
278 RB Kareem Hunt Free Agent RB84 10
279 WR Ainias Smith Eagles WR113 10
280 TE Hayden Hurst Chargers TE40 10
281 RB Ty Johnson Bills RB85 10
282 WR Bo Melton Packers WR114 10
283 RB D'Ernest Johnson Jaguars RB86 10
284 WR Odell Beckham Jr. Free Agent WR115 10
285 WR Jamari Thrash Browns WR116 10
286 WR Quez Watkins Steelers WR117 10
287 TE Gerald Everett Bears TE41 10
288 TE Jeremy Ruckert Jets TE42 10
289 RB Kimani Vidal Chargers RB87 10
290 RB Chase Edmonds Buccaneers RB88 10
291 TE Daniel Bellinger Giants TE43 10
292 RB Rasheen Ali Ravens RB89 10
293 WR Josh Reynolds Broncos WR118 10
294 WR Anthony Gould Colts WR119 10
295 TE Will Dissly Chargers TE44 10
296 WR Alec Pierce Colts WR120 10
297 TE Tommy Tremble Panthers TE45 10
298 TE Kylen Granson Colts TE46 10
299 WR Kadarius Toney Chiefs WR121 10
300 TE Theo Johnson Giants TE47 10
301 WR Jauan Jennings 49ers WR122 10
302 WR Jha'Quan Jackson Titans WR123 10
303 RB Jeff Wilson Jr. Dolphins RB90 10
304 TE Brevin Jordan Texans TE48 10
305 TE Tanner Hudson Bengals TE49 10
306 WR Michael Gallup Free Agent WR124 10
307 RB Ronnie Rivers Rams RB91 10
308 TE Logan Thomas Free Agent TE50 10
309 TE Erick All Bengals TE51 10
310 WR Trenton Irwin Bengals WR125 10
311 WR Bub Means Saints WR126 10
312 TE Donald Parham Jr. Chargers TE52 10
313 RB Kenny McIntosh Seahawks RB92 10
314 TE Darnell Washington Steelers TE53 10
315 WR DeVante Parker Eagles WR127 10
316 WR Jordan Whittington Rams WR128 10
317 TE Cade Stover Texans TE54 10
318 TE Josh Oliver Vikings TE55 10
319 TE Austin Hooper Patriots TE56 10
320 TE Adam Trautman Broncos TE57 10
321 RB Dylan Laube Raiders RB93 10
322 WR Derius Davis Chargers WR129 10
323 TE Durham Smythe Dolphins TE58 10
324 TE Tip Reiman Cardinals TE59 10
325 TE Jared Wiley Chiefs TE60 10
Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit