• Trey Hendrickson set to continue to build on a career-best season: He draws a great matchup against Pittsburgh Steelers left tackle Dan Moore, who owns a 37.6 pass-blocking grade that ranks 80th among 81 qualifying offensive tackles.
• Josh Metellus' consistency remains an asset: He should be locked into IDP lineups every week and draws a positive matchup against the Detroit Lions, who have yielded 14.9 tackles per game to the position (fifth).
• Dominate your fantasy league in 2023: For up-to-date fantasy draft rankings and projections, check out PFF’s fantasy rankings tool!
Estimated Reading Time: 14 minutes
With bye weeks and injuries testing the depth of fantasy football rosters, checking in on weekly rankings to find all the players to target and avoid each week becomes all the more crucial.
Check the PFF.com rankings page for any updates closer to game time.
Jump to a Position:
LINEBACKER
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Roquan Smith | BLT | @ SF | MNF |
2 | 1A | Foyesade Oluokun | JAX | @ TB | |
3 | 1A | Fred Warner | SF | BLT | MNF |
4 | 1A | T.J. Edwards | CHI | ARZ | |
5 | 1B | Bobby Okereke | NYG | @ PHI | MON |
6 | 1B | Ernest Jones | LAR | NO | TNF |
7 | 1B | Zaire Franklin | IND | @ ATL | |
8 | 1B | Bobby Wagner | SEA | @ TEN | |
9 | 1C | C.J. Mosley | NYJ | WAS | |
10 | 1C | Alex Singleton | DEN | NE | SNF |
11 | 1C | Devin Lloyd | JAX | @ TB | |
12 | 1C | Ivan Pace Jr. | MIN | DET | |
13 | 2A | Lavonte David | TB | JAX | |
14 | 2A | Tremaine Edmunds | CHI | ARZ | |
15 | 2A | Logan Wilson | CIN | @ PIT | SAT |
16 | 2A | Nick Bolton | KC | LV | MON |
17 | 2B | Patrick Queen | BLT | @ SF | MNF |
18 | 2B | Azeez Al-Shaair | TEN | SEA | |
19 | 2B | Dre Greenlaw | SF | BLT | MNF |
20 | 2B | E.J. Speed | IND | @ ATL | |
21 | 2C | Elandon Roberts | PIT | CIN | SAT |
22 | 2C | Frankie Luvu | CAR | GB | |
23 | 2C | Terrel Bernard | BUF | @ LAC | SAT |
24 | 2C | Alex Anzalone | DET | @ MIN | |
25 | 3A | Quincy Williams | NYJ | WAS | |
26 | 3A | Robert Spillane | LV | @ KC | MON |
27 | 3A | Cody Barton | WAS | @ NYJ | |
28 | 3A | Nate Landman | ATL | IND | |
29 | 3B | Kenneth Murray Jr. | LAC | BUF | SAT |
30 | 3B | Quay Walker | GB | @ CAR | |
31 | 3B | Eric Kendricks | LAC | BUF | SAT |
32 | 3B | Jordyn Brooks | SEA | @ TEN | |
33 | 3C | Krys Barnes | ARZ | @ CHI | |
34 | 3C | Denzel Perryman | HST | CLV | |
35 | 3C | Germaine Pratt | CIN | @ PIT | SAT |
36 | 3C | Christian Harris | HST | CLV | |
37 | 4A | Jeremiah Owusu-Koramoah | CLV | @ HST | |
38 | 4A | Kaden Elliss | ATL | IND | |
39 | 4A | Demario Davis | NO | @ LAR | TNF |
40 | 4A | K.J. Britt | TB | JAX | |
41 | 4B | Nicholas Morrow | PHI | NYG | MON |
42 | 4B | Josey Jewell | DEN | NE | SNF |
43 | 4B | Ja'Whaun Bentley | NE | @ DEN | SNF |
44 | 4B | Willie Gay | KC | LV | MON |
45 | 4C | David Long Jr. | MIA | DAL | |
46 | 4C | Divine Deablo | LV | @ KC | Q/MON |
47 | 4C | Zach Cunningham | PHI | NYG | Q/MON |
48 | 4C | De'Vondre Campbell | GB | @ CAR | |
49 | 5A | Tyrel Dodson | BUF | @ LAC | SAT |
50 | 5A | Khaleke Hudson | WAS | @ NYJ | WW |
51 | 5A | Micah McFadden | NYG | @ PHI | MON |
52 | 5A | Jack Gibbens | TEN | SEA | |
53 | 5B | Pete Werner | NO | @ LAR | TNF |
54 | 5B | Damone Clark | DAL | @ MIA | |
55 | 5B | Markquese Bell | DAL | @ MIA | |
56 | 5B | Jahlani Tavai | NE | @ DEN | SNF |
57 | 5C | Duke Riley | MIA | DAL | |
58 | 5C | Derrick Barnes | DET | @ MIN | |
59 | 5C | Anthony Walker Jr. | CLV | @ HST | Q |
60 | 5C | Mykal Walker | PIT | CIN | SAT |
Nate Landman (LB28) returned to the Atlanta Falcons‘ lineup in Week 15 and had a solid outing, with eight total tackles on 89% of the defensive snaps. Landman draws a positive matchup in Week 16 against the Indianapolis Colts, who are yielding the fourth-most tackles per game to the linebacker position (18.0) and have been an even friendlier matchup lately, giving up 21.7 tackles per game to the position over the past three games. Landman has been a much better tackler this season than counterpart Kaden Elliss (LB38), with Landman earning a 14.2% tackle rate (21st) while Elliss ranks just 70th in that regard (10.6%). There is some risk attached to Landman in that he may not even crack 80% of the defensive snaps, but this should be a strong enough matchup to overcome that disadvantage.
Jeremiah Owusu-Koramoah (LB37) has been a consistently productive IDP over the past few weeks. However, much like with Landman, there is some risk in that he will be unlikely to play an every-down role, which will limit his opportunities. Owusu-Koramoah has averaged 89% of the defensive snaps over the past four weeks, which has allowed him to produce 22 total tackles, two sacks and an interception. Owusu-Koramoah has been below average in tackle efficiency this season (12.1%), which keeps him from cracking the top 30 options this week, but he does draw an above-average matchup against the Houston Texans, who are yielding 17.2 tackles per game to the linebacker position (10th).
Khaleke Hudson (LB50) stepped into a starting role for the Washington Commanders this past week with Jamin Davis out for the year. But he, too, is unlikely to play an every-down role. Hudson just had a very productive performance in Week 15, with 14 total tackles (22% tackle rate), but his rotational role and a poor matchup make it unlikely he will repeat that stat line. Hudson faces the New York Jets, who have yielded just 14.7 tackles per game to the linebacker position (30th), a number that sits at just 13.3 tackles per game over the past three games. Hudson would best be considered only in deeper leagues this week.
EDGE DEFENDER
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | T.J. Watt | PIT | CIN | SAT |
2 | 1A | Maxx Crosby | LV | @ KC | MON |
3 | 1A | Myles Garrett | CLV | @ HST | |
4 | 1A | Micah Parsons | DAL | @ MIA | |
5 | 1B | Nick Bosa | SF | BLT | MNF |
6 | 1B | Haason Reddick | PHI | NYG | MON |
7 | 1B | Trey Hendrickson | CIN | @ PIT | SAT |
8 | 1B | Danielle Hunter | MIN | DET | |
9 | 1C | Aidan Hutchinson | DET | @ MIN | |
10 | 1C | Montez Sweat | CHI | ARZ | |
11 | 1C | Josh Allen | JAX | @ TB | |
12 | 1C | Khalil Mack | LAC | BUF | SAT |
13 | 2A | Carl Granderson | NO | @ LAR | Q/TNF |
14 | 2A | Jonathan Greenard | HST | CLV | |
15 | 2A | Alex Highsmith | PIT | CIN | SAT |
16 | 2A | Brian Burns | CAR | GB | |
17 | 2B | Jermaine Johnson | NYJ | WAS | |
18 | 2B | Josh Sweat | PHI | NYG | MON |
19 | 2B | Bradley Chubb | MIA | DAL | |
20 | 2B | Harold Landry III | TEN | SEA | |
21 | 2C | Denico Autry | TEN | SEA | |
22 | 2C | Sam Hubbard | CIN | @ PIT | SAT |
23 | 2C | Byron Young | LAR | NO | TNF |
24 | 2C | Rashan Gary | GB | @ CAR | |
25 | 3A | George Karlaftis | KC | LV | MON |
26 | 3A | Andrew Van Ginkel | MIA | DAL | |
27 | 3A | Chase Young | SF | BLT | MNF |
28 | 3A | Greg Rousseau | BUF | @ LAC | SAT |
29 | 3B | Will Anderson Jr. | HST | CLV | Q |
30 | 3B | Shaquil Barrett | TB | JAX | |
31 | 3B | Jonathon Cooper | DEN | NE | SNF |
32 | 3B | Preston Smith | GB | @ CAR | |
33 | 3C | Boye Mafe | SEA | @ TEN | |
34 | 3C | D.J. Wonnum | MIN | DET | |
35 | 3C | Kayvon Thibodeaux | NYG | @ PHI | MON |
36 | 3C | Tuli Tuipulotu | LAC | BUF | SAT |
37 | 4A | Charles Omenihu | KC | LV | MON |
38 | 4A | Odafe Oweh | BLT | @ SF | MNF |
39 | 4A | Jadeveon Clowney | BLT | @ SF | MNF |
40 | 4A | Leonard Floyd | BUF | @ LAC | Q/SAT |
41 | 4B | Bryce Huff | NYJ | WAS | |
42 | 4B | DeMarcus Lawrence | DAL | @ MIA | |
43 | 4B | Za'Darius Smith | CLV | @ HST | |
44 | 4B | Bud Dupree | ATL | IND | |
45 | 4C | Michael Hoecht | LAR | NO | TNF |
46 | 4C | Baron Browning | DEN | NE | SNF |
47 | 4C | Samson Ebukam | IND | @ ATL | |
48 | 4C | Deatrich Wise Jr. | NE | @ DEN | SNF |
49 | 5A | Dayo Odeyingbo | IND | @ ATL | |
50 | 5A | Casey Toohill | WAS | @ NYJ | |
51 | 5A | Kwity Paye | IND | @ ATL | |
52 | 5A | Malcolm Koonce | LV | @ KC | MON |
53 | 5B | Brandon Graham | PHI | NYG | MON |
54 | 5B | Travon Walker | JAX | @ TB | |
55 | 5B | Arden Key | TEN | SEA | |
56 | 5B | Yaya Diaby | TB | JAX | |
57 | 5C | Mike Danna | KC | LV | MON |
58 | 5C | Kyle Van Noy | BLT | @ SF | MNF |
59 | 5C | Cameron Jordan | NO | @ LAR | Q/TNF |
60 | 5C | Azeez Ojulari | NYG | @ PHI | MON |
Trey Hendrickson (ED7) surpassed his career-best sack total for a season this past week, coming up with 1.5 sacks against a very good Minnesota Vikings offensive line. Hendrickson now has 15 sacks on the year and doesn’t look ready to stop there, as he draws a great matchup against Pittsburgh Steelers left tackle Dan Moore, who owns a 37.6 pass-blocking grade that ranks 80th among 81 qualifying offensive tackles. Meanwhile, Hendrickson’s 90.1 pass-rush grade is tied for the fifth-best mark at his position — a career high for him. Expect Hendrickson to be in for another dominant performance this week, making him a top-tier starting IDP option.
Kayvon Thibodeaux (ED35) has delivered a very strong 11.5 sacks on the season, mostly thanks to high-end playing time versus high-end pass-rush metrics. Thibodeaux is averaging 87% of the defensive snaps on the year but ranks tied for 63rd at his position in pass-rush grade (65.2) and is tied for 100th at his position in win rate (6.3%), which is a very concerning number when considering this week's matchup. Thibodeaux will line up on both sides of the defensive line, which will put him up against Philadelphia Eagles offensive tackles Jordan Mailata and Lane Johnson — both of whom are top-20 players at their position in pass-blocking grade this season. This is coupled with the fact that Jalen Hurts has the fifth-best pressure-to-sack conversion rate (14.9%) in the league (minimum of 50% of snaps), making sacks that much harder to come by and leaving Thibodeaux as a low-end EDGE3 option this week.
INTERIOR DEFENDER
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | DeForest Buckner | IND | @ ATL | |
2 | 1A | Quinnen Williams | NYJ | WAS | |
3 | 1A | Derrick Brown | CAR | GB | |
4 | 1A | Christian Wilkins | MIA | DAL | |
5 | 1B | Justin Madubuike | BLT | @ SF | MNF |
6 | 1B | Jeffery Simmons | TEN | SEA | Q |
7 | 1B | Aaron Donald | LAR | NO | TNF |
8 | 1B | Cameron Heyward | PIT | CIN | Q/SAT |
9 | 1C | Jonathan Allen | WAS | @ NYJ | |
10 | 1C | Chris Jones | KC | LV | MON |
11 | 1C | Dexter Lawrence | NYG | @ PHI | MON |
12 | 1C | Jalen Carter | PHI | NYG | MON |
13 | 2A | Javon Hargrave | SF | BLT | Q/MNF |
14 | 2A | Zach Allen | DEN | NE | SNF |
15 | 2A | Daron Payne | WAS | @ NYJ | |
16 | 2A | Zach Sieler | MIA | DAL | |
17 | 2B | Ed Oliver | BUF | @ LAC | SAT |
18 | 2B | Kenny Clark | GB | @ CAR | |
19 | 2B | Leonard Williams | SEA | @ TEN | |
20 | 2B | Grover Stewart | IND | @ ATL | |
21 | 2C | Harrison Phillips | MIN | DET | |
22 | 2C | Vita Vea | TB | JAX | |
23 | 2C | Christian Barmore | NE | @ DEN | SNF |
24 | 2C | David Onyemata | ATL | IND | Q |
25 | 3A | Calais Campbell | ATL | IND | |
26 | 3A | Osa Odighizuwa | DAL | @ MIA | |
27 | 3A | Dre'Mont Jones | SEA | @ TEN | |
28 | 3A | Fletcher Cox | PHI | NYG | MON |
29 | 3B | Maliek Collins | HST | CLV | |
30 | 3B | Javon Kinlaw | SF | BLT | MNF |
31 | 3B | Calijah Kancey | TB | JAX | |
32 | 3B | Kobie Turner | LAR | NO | TNF |
33 | 3C | Nathan Shepherd | NYJ | WAS | |
34 | 3C | Jarran Reed | SEA | @ TEN | |
35 | 3C | B.J. Hill | CIN | @ PIT | SAT |
36 | 3C | Arik Armstead | SF | BLT | Q/MNF |
Jalen Carter (DT12) owns the seventh-best pass-rush grade at his position (84.9) and draws a great matchup against the New York Giants to build on his great rookie season. Carter will be working against the Giants’ interior offensive line, a trio that fails to crack even 50.0 pass-blocking grades. Tommy DeVito is likely to start at quarterback once again, only helping Carter’s case. DeVito owns the highest pressure-to-sack conversion rate (39.3%) in the league (minimum of 25% of snaps) to this point, making this a great matchup to target all of the Eagles' defensive line.
SAFETY
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Derwin James Jr. | LAC | BUF | SAT |
2 | 1A | Antoine Winfield Jr. | TB | JAX | |
3 | 1A | Camryn Bynum | MIN | DET | |
4 | 1A | Josh Metellus | MIN | DET | |
5 | 1B | Jessie Bates III | ATL | IND | |
6 | 1B | Kyle Hamilton | BLT | @ SF | MNF |
7 | 1B | Kyle Dugger | NE | @ DEN | SNF |
8 | 1B | Jaquan Brisker | CHI | ARZ | |
9 | 1C | Budda Baker | ARZ | @ CHI | |
10 | 1C | Dax Hill | CIN | @ PIT | SAT |
11 | 1C | Ji'Ayir Brown | SF | BLT | MNF |
12 | 1C | Reed Blankenship | PHI | NYG | MON |
13 | 2A | Julian Blackmon | IND | @ ATL | |
14 | 2A | Kamren Curl | WAS | @ NYJ | |
15 | 2A | Rayshawn Jenkins | JAX | @ TB | |
16 | 2A | Jordan Poyer | BUF | @ LAC | SAT |
17 | 2B | Geno Stone | BLT | @ SF | WW/MNF |
18 | 2B | Jordan Whitehead | NYJ | WAS | |
19 | 2B | Jalen Pitre | HST | CLV | |
20 | 2B | Kevin Byard | PHI | NYG | MON |
21 | 2C | Jordan Fuller | LAR | NO | TNF |
22 | 2C | Jalen Thompson | ARZ | @ CHI | |
23 | 2C | Xavier McKinney | NYG | @ PHI | MON |
24 | 2C | Justin Reid | KC | LV | MON |
25 | 3A | Vonn Bell | CAR | GB | |
26 | 3A | Harrison Smith | MIN | DET | |
27 | 3A | Jonathan Owens | GB | @ CAR | |
28 | 3A | Julian Love | SEA | @ TEN | WW |
29 | 3B | Jason Pinnock | NYG | @ PHI | MON |
30 | 3B | Jordan Howden | NO | @ LAR | TNF |
31 | 3B | Jevon Holland | MIA | DAL | Q |
32 | 3B | Donovan Wilson | DAL | @ MIA | |
33 | 3C | Marcus Epps | LV | @ KC | MON |
34 | 3C | Tyrann Mathieu | NO | @ LAR | TNF |
35 | 3C | Justin Simmons | DEN | NE | SNF |
36 | 3C | John Johnson III | LAR | NO | TNF |
37 | 4A | Jabrill Peppers | NE | @ DEN | SNF |
38 | 4A | Kerby Joseph | DET | @ MIN | |
39 | 4A | Jordan Battle | CIN | @ PIT | SAT |
40 | 4A | Alohi Gilman | LAC | BUF | SAT |
41 | 4B | Tony Adams | NYJ | WAS | |
42 | 4B | Eddie Jackson | CHI | ARZ | |
43 | 4B | Jimmie Ward | HST | CLV | Q |
44 | 4B | Xavier Woods | CAR | GB | |
45 | 4C | Kareem Jackson | DEN | NE | SNF |
46 | 4C | Ronnie Hickman Jr. | CLV | @ HST | WW |
47 | 4C | Amani Hooker | TEN | SEA | |
48 | 4C | Tashaun Gipson Sr. | SF | BLT | MNF |
49 | 5A | Brian Branch | DET | @ MIN | |
50 | 5A | Micah Hyde | BUF | @ LAC | Q/SAT |
51 | 5A | Andre Cisco | JAX | @ TB | Q |
52 | 5A | Jayron Kearse | DAL | @ MIA | |
53 | 5B | Trenton Thompson | PIT | CIN | WW/Q/SAT |
54 | 5B | DeShon Elliott | MIA | DAL | Q |
55 | 5B | Tre'von Moehrig | LV | @ KC | MON |
56 | 5B | DeMarcco Hellams | ATL | IND | |
57 | 5C | Mike Edwards | KC | LV | MON |
58 | 5C | K'Von Wallace | TEN | SEA | |
59 | 5C | Percy Butler | WAS | @ NYJ | |
60 | 5C | Quandre Diggs | SEA | @ TEN |
Josh Metellus (S4) has been one of the most consistent and effective IDP safeties in 2023, as he lines up all around the line of scrimmage and can deliver tackles and big plays at a very strong rate. Metellus is playing 100% of the team’s defensive snaps, lining up primarily in the slot, the box and the defensive line, while hardly ever playing deep safety, making him the ideal IDP archetype to target. Metellus is well on track to hit 100-plus total tackles on the season (currently at 93) and has added 2.5 sacks, 10 quarterback hits, four forced fumbles and an interception. He should be locked into IDP lineups every week and even draws a positive matchup against the Detroit Lions, who have yielded 14.9 tackles per game to the position (fifth).
Kamren Curl (S14) falls outside of the top-12 safety range this week for the first time this season. Curl has been a top-10 IDP safety for the year and is getting excellent alignments to deliver consistent production. However, this week’s matchup against the New York Jets is far from ideal for IDP safeties, as the Jets have yielded the fewest tackles per game to the position (10.1). Curl does lead the Commanders in total tackles this season (102) but has failed to crack more than five total tackles in each of the past three games, which he had failed to do only once over the first 11 games of 2023. Curl’s alignments and overall efficiency for the year keep him in play as an IDP starter, but temper your expectations this week in a poor matchup.
CORNERBACK
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Nate Hobbs | LV | @ KC | MON |
2 | 1A | Taron Johnson | BUF | @ LAC | SAT |
3 | 1A | Kenny Moore II | IND | @ ATL | |
4 | 1A | Trent McDuffie | KC | LV | MON |
5 | 1B | DaRon Bland | DAL | @ MIA | |
6 | 1B | L'Jarius Sneed | KC | LV | MON |
7 | 1B | Devon Witherspoon | SEA | @ TEN | Q |
8 | 1B | Mike Hilton | CIN | @ PIT | SAT |
9 | 1C | Jamel Dean | TB | JAX | |
10 | 1C | Kyler Gordon | CHI | ARZ | |
11 | 1C | Rasul Douglas | BUF | @ LAC | SAT |
12 | 1C | Benjamin St-Juste | WAS | @ NYJ | |
13 | 2A | Martin Emerson Jr. | CLV | @ HST | |
14 | 2A | Tyrique Stevenson | CHI | ARZ | |
15 | 2A | Roger McCreary | TEN | SEA | |
16 | 2A | Darious Williams | JAX | @ TB | |
17 | 2B | D.J. Reed | NYJ | WAS | |
18 | 2B | Kader Kohou | MIA | DAL | |
19 | 2B | Kendall Fuller | WAS | @ NYJ | |
20 | 2B | Deommodore Lenoir | SF | BLT | Q/MNF |
21 | 2C | Alontae Taylor | NO | @ LAR | TNF |
22 | 2C | Carrington Valentine | GB | @ CAR | |
23 | 2C | Jerry Jacobs | DET | @ MIN | Q |
24 | 2C | Charvarius Ward | SF | BLT | MNF |
25 | 3A | Derion Kendrick | LAR | NO | TNF |
26 | 3A | Brandon Stephens | BLT | @ SF | MNF |
27 | 3A | Marlon Humphrey | BLT | @ SF | MNF |
28 | 3A | Chidobe Awuzie | CIN | @ PIT | SAT |
29 | 3B | Byron Murphy Jr. | MIN | DET | |
30 | 3B | Denzel Ward | CLV | @ HST | |
31 | 3B | Paulson Adebo | NO | @ LAR | TNF |
32 | 3B | Ahkello Witherspoon | LAR | NO | TNF |
33 | 3C | Carlton Davis III | TB | JAX | |
34 | 3C | Darius Slay | PHI | NYG | Q/MON |
35 | 3C | Sean Murphy-Bunting | TEN | SEA | Q |
36 | 3C | James Bradberry | PHI | NYG | MON |
37 | 4A | Fabian Moreau | DEN | NE | SNF |
38 | 4A | Jalen Ramsey | MIA | DAL | |
39 | 4A | Patrick Peterson | PIT | CIN | SAT |
40 | 4A | DJ Turner II | CIN | @ PIT | SAT |
41 | 4B | Joey Porter Jr. | PIT | CIN | SAT |
42 | 4B | Steven Nelson | HST | CLV | |
43 | 4B | Greg Newsome II | CLV | @ HST | |
44 | 4B | Ja'Quan McMillian | DEN | NE | SNF |
45 | 4C | Jaire Alexander | GB | @ CAR | Q |
46 | 4C | A.J. Terrell | ATL | IND | |
47 | 4C | Stephon Gilmore | DAL | @ MIA | |
48 | 4C | Cameron Sutton | DET | @ MIN |
Nate Hobbs (CB1) has been quiet over the past two weeks, partly due to the blowout Thursday Night Football game last week that didn’t allow him to play the full game, but has been an every-down player for the Las Vegas Raiders in every other week, for the most part. Hobbs has also been the most efficient tackler among cornerbacks (minimum of 50% of snaps) this season, at 10.1%, and should be in for a bounce-back effort in Week 16. Hobbs faces the Kansas City Chiefs, who are yielding the sixth-most tackles per game to cornerbacks (13.9) this season, giving him plenty of opportunities to get his production back on track for frustrated IDP managers.
Jamel Dean (CB8) stands out as a strong streaming cornerback option this week going up against the Jacksonville Jaguars, who have yielded the second-most tackles per game to cornerbacks this year (14.9). Dean has been one of the most efficient tacklers at his position (9.6%), not too far from Hobbs, and should get a chance to deliver again this week in a favorable matchup.
KEY
- DNP: Did not participate in team's most recent practice due to injury
- LP: Limited participation in team's most recent practice due to injury
- D: Player is doubtful to play due to injury
- Q: Player is questionable to play due to injury
- TNF: Player is playing on Thursday Night Football. Set lineups accordingly.
- SAT: Player is playing on Saturday. Set lineups accordingly.
- SNF: Player is playing on Sunday Night Football. Set lineups accordingly.
- MON: Player is playing earlier on Monday. Set lineups accordingly.
- MNF: Player is playing on Monday Night Football. Set lineups accordingly.
- UK: Player is playing on Sunday morning’s London game. Set lineups accordingly.
- WW: Potential waiver-wire target (see Weekly IDP Fantasy Report).