XFL fantasy football rankings and projections for Week 2

We’re one week in and XFL fantasy football has been pretty fun so far. Sure, the league didn’t give us NFL-caliber football in its debut, but the product was very fun to watch. Better yet, we have the ability to play DFS on both FanDuel and DraftKings. So let’s use what we learned from Week 1 to break down XFL fantasy football rankings and projections for Week 2.

Quarterback

Rk Player Tm Op Yds TD RuAtt RuYds RuTD Pts
1 Cardale Jones DC NY 225.1 1.6 9.7 33.4 0.3 19.9
2 Phillip Walker HOU SL 292.7 1.7 4.0 18.9 0.1 18.8
3 Josh Johnson LOS DAL 268.8 1.3 5.6 21.3 0.1 17.7
4 Landry Jones DAL LOS 295.9 1.3 1.1 3.7 0.0 14.3
5 Matt McGloin NY DC 233.9 1.3 3.2 13.6 0.1 14.1
6 Jordan Ta'amu SL HOU 160.3 0.7 6.4 25.0 0.1 11.6
7 Aaron Murray TB SEA 229.7 0.9 0.0 0.0 0.0 10.9
8 Brandon Silvers SEA TB 230.0 0.6 1.6 3.1 0.0 9.5
9 Quinton Flowers TB SEA 0.0 0.0 3.7 12.9 0.1 1.8

P.J. Walker and Cardale Jones paced the position in Week 1 and top this week’s list. However, we should also see Josh Johnson and Landry Jones on the field this week, giving us some added depth at the position. Keep an eye on both of their statuses heading into this week’s contests, as neither are locks to play. Jordan Ta’amu didn’t do much as a passer in Week 1, but he showed promise with his legs. Brandon Silvers did toss three scores through the air in Week 1, but he's clearly the worst of the eight starters, grading out at a lowly 36.6. And we did include Quinton Flowers among the quarterbacks in his “Taysom Hill role” for the Vipers, but don’t expect him to throw much, if at all, this season.

FLEX

Pos Player Pos Tm Op RuAtt RuYds RuTD Rec ReYds ReTD PPR
1 Nelson Spruce WR LOS DAL 0.0 0.0 0.0 7.5 95.5 0.6 20.6
2 Eli Rogers WR DC NY 0.0 0.0 0.0 6.5 83.7 0.7 18.9
3 Lance Dunbar RB DAL LOS 5.3 19.1 0.1 5.0 37.4 0.2 12.8
4 Jhurell Pressley RB DC NY 11.6 47.7 0.3 2.9 19.2 0.2 12.6
5 Darius Victor RB NY DC 10.6 49.1 0.3 2.9 21.9 0.2 12.5
6 Daniel Williams WR TB SEA 0.0 0.0 0.0 6.5 82.4 0.4 17.0
7 Austin Proehl WR SEA TB 0.8 1.8 0.0 6.2 68.7 0.2 14.8
8 Cam Phillips WR HOU SL 0.0 0.0 0.0 4.8 73.3 0.4 14.7
9 Joe Horn Jr. WR NY DC 0.0 0.0 0.0 5.9 67.3 0.3 14.7
10 Matt Jones RB SL HOU 15.7 65.8 0.4 0.4 2.0 0.0 9.7
11 Kenneth Farrow RB SEA TB 5.5 20.3 0.2 3.5 21.9 0.1 9.1
12 Cameron Artis-Payne RB DAL LOS 3.2 13.2 0.1 3.9 24.7 0.1 8.9
13 Sammie Coates WR HOU SL 0.0 0.0 0.0 4.5 67.9 0.3 13.3
14 Marquis Young RB DAL LOS 3.2 12.2 0.1 3.4 23.7 0.1 8.2
15 Nick Holley RB HOU SL 0.0 0.0 0.0 3.0 37.7 0.2 8.1
16 Elijah Hood RB LOS DAL 10.8 45.3 0.3 1.1 6.2 0.0 7.9
17 De'Veon Smith RB TB SEA 11.8 44.8 0.2 0.7 5.2 0.0 7.0
18 Nick Truesdell TE TB SEA 0.0 0.0 0.0 3.8 41.8 0.1 8.8
19 Kahlil Lewis WR HOU SL 0.0 0.0 0.0 4.7 48.5 0.4 11.7
20 Donald Parham TE DAL LOS 0.0 0.0 0.0 3.9 38.2 0.1 8.5
21 James Butler RB HOU SL 7.3 25.6 0.2 1.5 8.5 0.1 6.4
22 Jalen Tolliver WR TB SEA 0.7 2.2 0.0 4.3 54.2 0.2 11.0
23 Trey Williams RB SEA TB 2.3 12.2 0.1 2.6 14.7 0.0 6.0
24 Mekale McKay WR NY DC 0.0 0.0 0.0 3.7 50.9 0.3 10.6
25 De'Mornay Pierson-El WR SL HOU 0.0 0.0 0.0 5.3 39.9 0.2 10.6
26 Jake Powell TE NY DC 0.0 0.0 0.0 3.5 30.2 0.2 7.5
27 Donnel Pumphrey RB DC NY 4.8 17.5 0.1 1.5 12.7 0.1 5.7
28 Keenan Reynolds WR SEA TB 0.0 0.0 0.0 5.1 48.6 0.1 10.4
29 Jacques Patrick RB TB SEA 5.9 20.9 0.1 1.5 5.8 0.0 5.0
30 Tim Cook RB NY DC 6.4 21.8 0.2 0.9 4.8 0.0 4.6
31 Sean Price TE DAL LOS 0.0 0.0 0.0 2.6 30.2 0.1 6.3
32 Flynn Nagel WR DAL LOS 0.0 0.0 0.0 3.8 36.7 0.2 8.6
33 Saeed Blacknall WR LOS DAL 0.0 0.0 0.0 3.4 44.6 0.1 8.5
34 Reece Horn WR TB SEA 0.0 0.0 0.0 3.6 39.0 0.2 8.4
35 Ja'Quan Gardner RB SEA TB 7.0 24.1 0.2 0.0 0.0 0.0 3.5
36 L'Damian Washington WR SL HOU 0.0 0.0 0.0 4.2 31.6 0.1 7.9
37 Brandon Barnes TE LOS DAL 0.0 0.0 0.0 1.9 22.6 0.1 4.8
38 Colby Pearson WR NY DC 0.0 0.0 0.0 2.3 40.9 0.2 7.7
39 Larry Rose III RB LOS DAL 2.4 10.1 0.1 0.6 5.2 0.0 2.6
40 Alonzo Russell WR SL HOU 0.0 0.0 0.0 2.4 38.1 0.2 7.4
41 DuJuan Harris RB LOS DAL 2.4 11.3 0.1 0.6 2.8 0.0 2.5
42 Jeff Badet WR DAL LOS 0.0 0.0 0.0 3.9 27.9 0.1 7.1
43 Andre Williams RB HOU SL 2.4 5.1 0.0 0.7 4.7 0.0 2.2
44 Austin Walter RB DAL LOS 2.1 5.7 0.0 0.7 4.5 0.0 2.1
45 Christine Michael RB SL HOU 5.7 6.7 0.0 0.7 2.2 0.0 1.9
46 Jordan Smallwood WR LOS DAL 0.0 0.0 0.0 2.2 33.5 0.2 6.6
47 Malachi Dupre WR DC NY 0.0 0.0 0.0 2.6 31.4 0.1 6.6
48 Kasen Williams WR SEA TB 0.0 0.0 0.0 2.8 32.6 0.1 6.6
49 Keith Ford RB SL HOU 2.9 13.6 0.1 0.0 0.0 0.0 1.7
50 Rashad Ross WR DC NY 1.0 5.0 0.0 1.3 28.7 0.2 6.2
51 Adonis Jennings WR LOS DAL 0.0 0.0 0.0 2.5 30.9 0.1 6.2
52 Donnie Ernsberger TE DC NY 0.0 0.0 0.0 0.8 15.1 0.1 3.2
53 Blake Jackson WR HOU SL 0.0 0.0 0.0 2.5 30.1 0.1 6.1
54 Marcus Lucas WR SL HOU 0.0 0.0 0.0 2.7 23.2 0.1 5.6
55 Khari Lee TE DC NY 0.0 0.0 0.0 0.7 13.4 0.1 2.6
56 Jerrod Heard WR DAL LOS 0.0 0.0 0.0 1.8 32.5 0.1 5.6
57 Evan Rodriguez TE SEA TB 0.0 0.0 0.0 1.2 9.5 0.0 2.3
58 De'Angelo Henderson Sr. RB HOU SL 0.8 1.0 0.0 0.0 0.0 0.0 0.2
59 Colin Jeter TE SEA TB 0.0 0.0 0.0 0.9 8.4 0.0 1.8
60 Freddie Martino WR DAL LOS 0.0 0.0 0.0 1.8 24.2 0.1 4.8
61 Kermit Whitfield WR LOS DAL 0.5 1.3 0.0 1.8 21.8 0.1 4.8
62 Jazz Ferguson WR DAL LOS 0.0 0.0 0.0 1.8 24.0 0.1 4.8
63 Alonzo Moore WR SEA TB 0.0 0.0 0.0 1.8 22.9 0.0 4.3
64 Wes Saxton Jr. TE SL HOU 0.0 0.0 0.0 0.6 3.6 0.0 1.1
65 Cole Hunt TE SL HOU 0.0 0.0 0.0 0.3 5.8 0.0 1.0
66 Connor Hamlett TE SEA TB 0.0 0.0 0.0 0.6 2.8 0.0 0.9
67 Derrick Hayward TE DC NY 0.0 0.0 0.0 0.5 2.9 0.0 0.8
68 Colin Thompson TE TB SEA 0.0 0.0 0.0 0.5 1.4 0.0 0.7
69 E.J. Bibbs TE NY DC 0.0 0.0 0.0 1.6 8.7 0.0 2.7
70 Simmie Cobbs WR DC NY 0.0 0.0 0.0 1.3 18.0 0.1 3.7
71 Jalen Greene WR LOS DAL 0.0 0.0 0.0 1.5 16.6 0.0 3.4
72 Ryheem Malone WR HOU SL 0.0 0.0 0.0 1.4 11.6 0.1 3.0
73 Sam Mobley WR HOU SL 0.0 0.0 0.0 0.3 10.4 0.1 1.8
74 Brandon Reilly WR SL HOU 0.0 0.0 0.0 0.7 8.5 0.0 1.8
75 Teo Redding WR NY DC 0.0 0.0 0.0 0.6 9.2 0.0 1.7
76 Keith Mumphery WR SL HOU 0.0 0.0 0.0 0.5 5.6 0.0 1.2

Like last week, we listed all non-quarterback players together in a set of overall flex rankings. If you want rankings broken down by position, you can check out our XFL fantasy football rankings page. Since we were operating on limited information in Week 1, there were a number of surprises across the league’s depth charts. However, Nelson Spruce’s big performance was not one of them. Spruce led the league with a whopping 15 targets in Week 1 and is this week’s top play. Along with Spruce, Austin Proehl was the only other receiver to see double-digit targets. 

Former NFL wideout Eli Rogers showed a good connection with Cardale Jones in Week 1 with seven catches on seven targets for 73 yards. While Sammie Coates did see nine balls thrown his way, he managed to catch just two. Cam Phillips actually looks like the more appealing fantasy wideout in Houston, but we did still expect plenty of looks for Coates in a Houston offense that dropped back to pass on 77% of their Week 1 snaps. 

At running back, Lance Dunbar lived up to expectation as the top receiving back in Week 1, and it’s tough not to like him as an elite option this week. Jhurell Pressley wasn’t efficient in the opener, but he did see a healthy 14 touches. New York running back Darius Victor led all running backs in PFF grading in Week 1, and surprisingly out-carried Tim Cook 9-4. But that wasn’t as big of a surprise as Matt Jones. The former NFL back racked up a massive 21 carries for 85 yards, both of which paced the league. Jones was clearly ahead of Christine Michael, who carried the ball eight times for zero yards.

There’s very little tight end depth in this league, but there are some options who are worth flex consideration. Donald Parham and Nick Truesdell led the league with six targets in Week 1. Both should continue to be involved moving forward. Jake Powell was right behind them with five targets. It’s important to note that E.J. Bibbs was not targeted in Week 1, so there’s a chance this could be a one-week blip on the radar for Powell.

Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr